1 | Bid No. 20-21-12 - DSPS Modular Building - Bid Tabulation (Details) | | 635 times |
2 | Bid No. 20-21-12 CUPCCAA Formal Bid and Contract Documents - DSPS Modular BuildingBid No. 20-21-12 CUPCCAA Formal Bid and Contract Documents - DSPS Modular Building (Details) | | 501 times |
3 | Bid No. 20-21-12 DSPS Modular Building - Addendum #3 RFI Responses (Details) | | 557 times |
4 | Bid No. 20-21-12 DSPS Modular Building - Mandatory Job Walk Attendance Sheet (Details) | | 508 times |
5 | Bid No. 20-21-12 DSPS Modular Building - Plan Drawings (Details) | | 516 times |
6 | Bid No. 20-21-12 DSPS Modular Building - Specifications (Details) | | 485 times |
7 | Informal Bidding Bid No 20-21-14 & Contract Docs for Emergency Backup Generator (Bldg. 900) (Details) | | 644 times |
8 | Informal Bidding Bid No. 20-21-14 - Emergency Backup Generator (Bldg 900) - Bid Tabulation (Details) | | 487 times |
9 | Informal Bidding Bid No. 20-21-14 - Emergency Backup Generator (Bldg 900) - Mandatory Job Walk Attendance Sheet (Details) | | 466 times |
10 | Informal Bidding Bid No. 20-21-14 Emergency Backup Generator (Bldg 900) - Addendum #5 Bid Clarification (Details) | | 504 times |
11 | Informal Bidding Bid No. 20-21-14 Emergency Backup Generator (Bldg 900) - Addendum #6 RFI Responses (Details) | | 518 times |
12 | Notice to Contractors - Building 100 Interior Office Improvements (Details) | | 3410 times |
13 | Notice to Contractors IVC Photvoltaic (Details) | | 3531 times |
14 | Parking Lot Cameras RFP 1003 11-15 (Details) | | 3168 times |
15 | RFP #IVCSHS-2020 - Amendment No. 1 - Updated Due Date (Details) | Please note updated Due Dates on RFP #IVCSHS-2020 - Amendment No. 1
Date: March 16, 2020 | 1133 times |
16 | RFP #IVCSHS-2020 - Amendment No. 2 - Proposal Submittal, Delivery Instruction and RFP Schedule, (Details) | Amended RFP Proposal Submittal, Delivery Instructions and RFP Schedule Amendment No. 2
Date: April 9, 2020 | 1002 times |
17 | RFP #IVCSHS-2020 - Healthcare Services for Students of Imperial Community College District (Details) | | 1214 times |
18 | RFP #IVCSHS-2020 Response to questions 2020-03-12 (Details) | | 958 times |
19 | RFP - Soft Drinks 2017 (Details) | | 3334 times |
20 | RFP 1003 - Responses to Vendor Questions 2015-12-03 (Details) | | 3045 times |
21 | RFP 1004 - TALCAS (Details) | | 3203 times |
22 | RFP 1005 Response to Questions (Details) | | 2826 times |
23 | RFP 1005 RESPONSE TO QUESTIONS 06-05-17 (Details) | | 2778 times |
24 | RFP for Managed Security Services (Details) | Greetings,
Imperial Valley College is looking for a firm to provide it with Managed Security Services. For security reasons a copy of the RFQ is only available by contacting Jeff Enz, Chief Technology Officer, at This email address is being protected from spambots. You need JavaScript enabled to view it.. When requesting the RFQ please provide the name of the company you represent, the contact name, email address and phone number of the person the RFQ will be sent to.
The RFQ has a closing date of September 20, 2019 and a non-mandatory conference on August 23, 2019.
If you have any questions please send them to This email address is being protected from spambots. You need JavaScript enabled to view it.. | 1537 times |
25 | RFP No. 1006 Request for Proposal Legal Services Due August 1 (Details) | | 1796 times |
26 | RFP No. 1006 RESPONSE TO QUESTIONS - 2019-07-29 (Details) | | 1429 times |
27 | RFP No. 20-21-09 Building 1500 Library Room 1502 Expansion Addendum #01-RFI Responses (Details) | | 497 times |
28 | RFQ for IVC 050814 (Details) | | 3813 times |
29 | RFQ No 19 20 01 Electrical Engineering Services - Bldg 700 Transformer Replacement and Exterior Lighting Upgrades (Details) | | 2111 times |
30 | RFQ No. 18-19 01 Architectural Engineering District-Wide Due May 3 (Details) | | 1673 times |
31 | RFQ No. 18-19 01 Questions and Responses (Details) | | 1351 times |
32 | RFQ No. 18-19 01-B Architectural Engineering District Wide Due July 9 (Details) | | 1337 times |
33 | RFQ No. 20 21 07 HVAC Addendum #02-RFI Responses (Details) | | 526 times |
34 | RFQ No. 20-21-07 HVAC Addendum #01-RFI Responses (Details) | | 626 times |
35 | RFQ No. 20-21-07 HVAC Replacement Mechanical Engineer (Building 1500) (Details) | | 537 times |
36 | RFQ No. 20-21-08 - On-Going Project Inspector Services (Details) | | 469 times |
37 | RFQ Questions and Responses 19 20 01 Electrical Engineer (Details) | | 1402 times |
38 | TERMINATED BID; Bid No. 20-21-05 - Modernization 200 300 800 2020-08-10 (Details) | | 510 times |
39 | TERMINATED BID; RFP No. 20-21-06 Building 1500 HVAC Replacement (Details) | | 524 times |