Team Statistics - All Games PACIFIC COAST
California Community College Women's Basketball Association, All Rights Reserved as of 6/21/2007
Points Scored
  Team (Overall Record) (Conf Record) G PTS Avg
1. Cuyamaca (10-18)(4-8) 28 1866 66.6
2. Imperial Valley (18-11)(10-2) 32 2074 64.8
3. Southwestern (13-14)(9-3) 27 1667 61.7
4. Palomar (21-12)(9-3) 34 2090 61.5
5. San Diego Mesa (14-16)(6-6) 30 1746 58.2
6. Grossmont (10-19)(3-9) 29 1648 56.8
7. San Diego City (2-24)(1-11) 26 1350 51.9
Field Goal %
  Team (Overall Record) (Conf Record) FG   ATT PCT
1. Southwestern (13-14)(9-3) 678 - 1502 0.451
2. Palomar (21-12)(9-3) 750 - 1855 0.404
3. Imperial Valley (18-11)(10-2) 760 - 1974 0.385
4. Cuyamaca (10-18)(4-8) 641 - 1708 0.375
5. Grossmont (10-19)(3-9) 565 - 1540 0.366
6. San Diego City (2-24)(1-11) 495 - 1484 0.333
7. San Diego Mesa (14-16)(6-6) 523 - 1741 0.300

Points Allowed
  Team (Overall Record) (Conf Record) G PTS AVG
1. Palomar (21-12)(9-3) 34 1891 55.6
2. Imperial Valley (18-11)(10-2) 32 1871 58.5
3. San Diego Mesa (14-16)(6-6) 30 1837 61.2
4. Southwestern (13-14)(9-3) 27 1682 62.3
5. Grossmont (10-19)(3-9) 29 1952 67.3
6. San Diego City (2-24)(1-11) 26 1787 68.7
7. Cuyamaca (10-18)(4-8) 28 2007 71.7
3-Point Field Goal %
  Team (Overall Record) (Conf Record) 3 FG   ATT PCT
1. Palomar (21-12)(9-3) 145 - 432 0.335
2. Cuyamaca (10-18)(4-8) 200 - 602 0.332
3. Imperial Valley (18-11)(10-2) 127 - 432 0.293
4. San Diego City (2-24)(1-11) 110 - 378 0.291
5. Southwestern (13-14)(9-3) 50 - 176 0.284
6. Grossmont (10-19)(3-9) 91 - 332 0.274
7. San Diego Mesa (14-16)(6-6) 112 - 443 0.252

Rebounds
  Team (Overall Record) (Conf Record) G REB AVG
1. Palomar (21-12)(9-3) 34 1346 39.6
2. Imperial Valley (18-11)(10-2) 32 1255 39.2
3. Southwestern (13-14)(9-3) 27 1048 38.8
4. Grossmont (10-19)(3-9) 29 1113 38.4
5. San Diego Mesa (14-16)(6-6) 30 1115 37.2
6. San Diego City (2-24)(1-11) 26 832 32.0
7. Cuyamaca (10-18)(4-8) 28 748 26.7
Free Throw %
  Team (Overall Record) (Conf Record) FT   ATT PCT
1. Cuyamaca (10-18)(4-8) 384 - 563 0.682
2. San Diego City (2-24)(1-11) 215 - 340 0.632
3. Imperial Valley (18-11)(10-2) 344 - 559 0.615
4. Grossmont (10-19)(3-9) 424 - 692 0.612
  Palomar (21-12)(9-3) 431 - 704 0.612
6. San Diego Mesa (14-16)(6-6) 299 - 520 0.575
7. Southwestern (13-14)(9-3) 261 - 500 0.522

Assists
  Team (Overall Record) (Conf Record) G AST AVG
1. Imperial Valley (18-11)(10-2) 32 536 16.8
2. San Diego City (2-24)(1-11) 26 325 12.5
3. Southwestern (13-14)(9-3) 27 330 12.2
4. Palomar (21-12)(9-3) 34 411 12.1
5. Grossmont (10-19)(3-9) 29 344 11.9
6. San Diego Mesa (14-16)(6-6) 30 318 10.6
7. Cuyamaca (10-18)(4-8) 28 281 10.0
Steals
  Team (Overall Record) (Conf Record) G STL AVG
1. San Diego Mesa (14-16)(6-6) 30 390 13.000
2. Imperial Valley (18-11)(10-2) 32 380 11.875
3. Palomar (21-12)(9-3) 34 349 10.264
4. Southwestern (13-14)(9-3) 27 274 10.148
5. Grossmont (10-19)(3-9) 29 292 10.068
6. Cuyamaca (10-18)(4-8) 28 255 9.107
7. San Diego City (2-24)(1-11) 26 210 8.076