TEAM STANDINGS (ALL)
 

California Community College CCCWBCA Basketball Association, All Rights Reserved.

 

NORTH
BAY VALLEY
  Conference Overall
Team Name W-L PCT W-L PCT
Contra Costa 11-1 0.917 28-9 0.757
Solano 10-2 0.833 19-14 0.576
Yuba 8-4 0.667 15-14 0.517
Mendocino 5-7 0.417 8-21 0.276
Merritt 5-7 0.417 7-22 0.241
Los Medanos 3-9 0.250 8-21 0.276
Marin 0-0 0.000 0-0 0.000
Napa Valley 0-12 0.000 0-19 0.000
Totals 42-42 0.500 85-120 0.415
BIG 7
  Conference Overall
Team Name W-L PCT W-L PCT
San Joaquin Delta 11-1 0.917 30-5 0.857
Sierra 10-2 0.833 32-5 0.865
Santa Rosa 9-3 0.750 17-13 0.567
Sacramento City 5-7 0.417 17-16 0.515
Diablo Valley 3-9 0.250 10-21 0.323
Cosumnes River 2-10 0.167 10-22 0.313
American River 2-10 0.167 6-21 0.222
Totals 42-42 0.500 122-103 0.542
CENTRAL VALLEY
  Conference Overall
Team Name W-L PCT W-L PCT
Reedley 12-0 1.000 31-6 0.838
Fresno 9-3 0.750 21-11 0.656
Merced 9-3 0.750 16-15 0.516
Modesto 5-7 0.417 15-15 0.500
Sequoias 4-8 0.333 9-21 0.300
Taft 3-9 0.250 6-21 0.222
Porterville 0-12 0.000 3-24 0.111
Totals 42-42 0.500 101-113 0.472
COAST-NORTH DIVSION
  Conference Overall
Team Name W-L PCT W-L PCT
Foothill 9-1 0.900 27-9 0.750
San Francisco 9-1 0.900 21-11 0.656
Las Positas 6-4 0.600 20-11 0.645
San Mateo 4-6 0.400 12-18 0.400
Skyline 2-8 0.200 14-14 0.500
Chabot 0-10 0.000 4-25 0.138
Gavilan 0-0 0.000 0-0 0.000
Totals 30-30 0.500 98-88 0.527
COAST-SOUTH DIVISION
  Conference Overall
Team Name W-L PCT W-L PCT
Ohlone 11-1 0.917 25-6 0.806
DeAnza 10-2 0.833 23-8 0.742
San Jose City 9-3 0.750 16-17 0.485
Hartnell 6-6 0.500 12-18 0.400
Monterey Peninsula 4-8 0.333 5-23 0.179
Cabrillo 2-10 0.167 2-26 0.071
Mission 0-12 0.000 0-25 0.000
Totals 42-42 0.500 83-123 0.403
GOLDEN VALLEY
  Conference Overall
Team Name W-L PCT W-L PCT
Lassen 9-1 0.900 26-7 0.788
Siskiyous 8-2 0.800 26-4 0.867
Shasta 5-5 0.500 20-11 0.645
Butte 5-5 0.500 19-11 0.633
Feather River 2-8 0.200 11-16 0.407
Redwoods 1-9 0.100 11-16 0.407
Totals 30-30 0.500 113-65 0.635
SOUTH
FOOTHILL
  Conference Overall
Team Name W-L PCT W-L PCT
Mt. San Jacinto 14-0 1.000 27-6 0.818
Antelope Valley 12-2 0.857 23-11 0.676
San Bernardino Valley 11-3 0.786 18-10 0.643
Chaffey 10-4 0.714 22-10 0.688
Barstow 6-8 0.429 12-16 0.429
Cerro Coso 5-9 0.357 18-12 0.600
Desert 2-12 0.143 8-23 0.258
Rio Hondo 2-12 0.143 3-25 0.107
Victor Valley 1-13 0.071 4-23 0.148
Totals 63-63 0.500 135-136 0.498
ORANGE EMPIRE
  Conference Overall
Team Name W-L PCT W-L PCT
Orange Coast 14-0 1.000 28-4 0.875
Fullerton 10-4 0.714 27-9 0.750
Saddleback 9-5 0.643 21-9 0.700
Santa Ana 8-6 0.571 19-12 0.613
Cypress 7-7 0.500 14-16 0.467
Riverside 5-9 0.357 12-19 0.387
Irvine Valley 3-11 0.214 11-17 0.393
Golden West 0-14 0.000 2-24 0.077
Totals 56-56 0.500 134-110 0.549
PACIFIC COAST
  Conference Overall
Team Name W-L PCT W-L PCT
Imperial Valley 10-2 0.833 18-11 0.621
Palomar 9-3 0.750 21-12 0.636
Southwestern 9-3 0.750 13-14 0.481
San Diego Mesa 6-6 0.500 14-16 0.467
Cuyamaca 4-8 0.333 10-18 0.357
Grossmont 3-9 0.250 10-19 0.345
San Diego City 1-11 0.083 2-24 0.077
Totals 42-42 0.500 88-114 0.436
SOUTH COAST-NORTH DIVISION
  Conference Overall
Team Name W-L PCT W-L PCT
Mt. San Antonio 7-1 0.875 37-1 0.974
Pasadena 7-1 0.875 34-2 0.944
East Los Angeles 4-4 0.500 13-17 0.433
Los Angeles City 2-6 0.250 5-24 0.172
Compton 0-8 0.000 0-25 0.000
Totals 20-20 0.500 89-69 0.563
SOUTH COAST-SOUTH DIVISION
  Conference Overall
Team Name W-L PCT W-L PCT
Long Beach City 7-1 0.875 20-9 0.690
Cerritos 5-3 0.625 18-15 0.545
Los Angeles Southwest 4-4 0.500 11-15 0.423
El Camino 3-5 0.375 11-18 0.379
Los Angeles Harbor 1-7 0.125 7-20 0.259
Totals 20-20 0.500 67-77 0.465
WESTERN STATE-NORTH DIVISION
  Conference Overall
Team Name W-L PCT W-L PCT
Ventura 11-1 0.917 26-8 0.765
Santa Barbara 11-1 0.917 23-8 0.742
Cuesta 6-6 0.500 15-15 0.500
Moorpark 5-7 0.417 10-19 0.345
Oxnard 4-8 0.333 10-13 0.435
Allan Hancock 4-8 0.333 12-19 0.387
Los Angeles Pierce 1-11 0.083 1-30 0.032
Totals 42-42 0.500 97-112 0.464
WESTERN STATE-SOUTH DIVISION
  Conference Overall
Team Name W-L PCT W-L PCT
Canyons 12-0 1.000 30-6 0.833
Bakersfield 9-3 0.750 24-8 0.750
Glendale 7-5 0.583 20-11 0.645
Los Angeles Valley 6-6 0.500 18-14 0.563
Santa Monica 5-7 0.417 15-16 0.484
Citrus 3-9 0.250 6-23 0.207
West Los Angeles 0-12 0.000 2-23 0.080
Totals 42-42 0.500 115-101 0.532