PACIFIC COAST - Report for Conference Games

California Community College Women's Basketball Association, All Rights Reserved as of 6/21/2007

 

  Standings   Team Stats - Conf Games
    Conference Overall   Offense Defense
  Team W - L PCT W - L PCT   Points PPG Points PPG
1. Imperial Valley 10  -  2 0.833 18  -  11 0.621   779 64.0 640 53.0
2. Palomar 9  -  3 0.750 21  -  12 0.636   856 71.0 701 58.0
2. Southwestern 9  -  3 0.750 13  -  14 0.481   769 64.0 726 60.0
3. San Diego Mesa 6  -  6 0.500 14  -  16 0.467   781 65.0 721 60.0
4. Cuyamaca 4  -  8 0.333 10  -  18 0.357   800 66.0 876 73.0
5. Grossmont 3  -  9 0.250 10  -  19 0.345   701 58.0 845 70.0
6. San Diego City 1  -  11 0.083 2  -  24 0.077   651 54.0 828 69.0

 

Individual Scoring Leaders - Conference Games

California Community College Women's Basketball Association, All Rights Reserved as of 6/21/2007

  Leaders by Average Points Pos G FG 3FG FT Points PPG High Game
1. Brittany Daniel , Cuyamaca (Fr) 11  79  27  49  234  21.3  39 
2. Nicole Anderson, Southwestern (So) 11  101  22  224  20.4  32 
3. Sabrina Gonzalez, Palomar (Fr) 12  70  17  59  216  18.0  26 
4. Karla Medina, Southwestern (So) 12  82  41  208  17.3  33 
5. Melissa Gaines, San Diego City (Fr) 12  63  23  41  190  15.8  31 
6. Danielle Levasseur, Palomar (So) 12  63  27  34  187  15.6  25 
7. Jamaisa Allen, Cuyamaca (Fr) PG  12  53  41  25  172  14.3  27 
8. Danielle Garrett, Southwestern (So) 12  64  38  171  14.3  26 
9. Megan Ehmke, Grossmont (Fr) 12  62  30  154  12.8  28 
10. Sophia Perez, Imperial Valley (So) 12  54  16  28  152  12.7  33 
11. Kelsey Ash, San Diego Mesa (Fr) 10  38  34  14  124  12.4  22 
12. Calissa Fletcher, San Diego City (Fr) 12  48  32  13  141  11.8  19 
13. Claire Zajdel, Imperial Valley (So) 12  42  21  29  134  11.2  26 
14. Ashley Miller, San Diego Mesa (Fr) 34  12  13  93  10.3  16 
15. Brionnah Bell, Imperial Valley (Fr) 12  56  11  123  10.3  20 
16. Ashley Shepard, San Diego Mesa (So) 10  37  19  100  10.0  20 
17. Whitney Berg, San Diego Mesa (So) 10  43  13  99  9.9  24 
18. MiSuk Lee, Imperial Valley (So) 12  43  26  117  9.8  25 
19. Caroline Soria, San Diego City (Fr) 12  43  28  114  9.5  20 
20. Joy Edwards, San Diego Mesa (Fr) 10  28  31  94  9.4  18 
21. Kelli Brull, Palomar (Fr) 12  35  37  107  8.9  19 
  Michelle Thompson, Cuyamaca (So) 12  38  28  107  8.9  17 
23. Rawaa Patros, Cuyamaca (So) 12  34  15  20  103  8.6  18 
  Samantha Mohan, Cuyamaca (Fr) 12  34  33  103  8.6  18 
25. Reiner Bolor, Palomar (So) 35  77  8.6  19 
26. La Tasha Dowell, Grossmont (Fr) 12  34  30  98  8.2  16 
27. Kylie Pitts, Grossmont (Fr) 12  35  17  96  8.0  19 
28. Gabriela Passentino, Grossmont (So) 11  16  54  87  7.9  27 
29. Leslie Montgomery, Southwestern (Fr) 22  47  7.8  13 
30. Melissa Hernandez, Imperial Valley (Fr) 12  37  11  86  7.2  17 
31. Alyson Haley, Palomar (Fr) 12  30  20  80  6.7  20 
32. Laura Mosqueda, San Diego City (Fr) 12  32  12  76  6.3  24 
33. Alexis Johnson, Imperial Valley (So) 12  29  15  74  6.2  15 
34. Alexandra Smelser, Grossmont (Fr) 12  26  14  66  5.5  15 
35. Bridget Browner, Imperial Valley (So) 12  21  22  64  5.3  16 
36. Melissa Mendoza, San Diego Mesa (So) 10  20  13  53  5.3  15 
37. Alexis Bertelsen, Grossmont (Fr) 12  19  17  60  5.0  15 
38. Pauline Kern, San Diego City (Fr) 11  25  54  4.9  12 
39. Brionna Baker, Grossmont (Fr) 12  16  17  53  4.4  10 
  Jade Simmons, Palomar (Fr) 12  21  53  4.4  13 
41. Allison Mercer, Cuyamaca (Fr) 12  19  12  52  4.3  10 
42. Melissa Orozco, Imperial Valley (Fr) 4.0 
43. Solcamire Castro, San Diego City (Fr) 12  18  45  3.8  12 
44. Kaycee Clark, San Diego Mesa (Fr) 10  21  3.5  10 
45. Genna Godfrey, Palomar (Fr) 22  3.1 
46. Audrey Green, Palomar (So) 12  16  37  3.1  23 
  Vanessa Gonsenheim, Southwestern (Fr) 12  13  10  37  3.1 
48. Dauche Bates, Southwestern (So) 12  11  36  3.0  18 
49. Teri Bailey, Grossmont (So) 10  28  2.8  12 
50. Gillian Griffin, San Diego Mesa (Fr) 11  24  2.7  12 
  Carlie Stone, Palomar (Fr) 24  2.7  13 
52. Breawn Oliver, Palomar (So) 13  2.6 
53. Whitney Buzbee, Palomar (Fr) 15  1.9  12 
  Dalia Ghandour, Grossmont (Fr) 15  1.9 
55. Monisha Taylor, Southwestern (So) 10  18  1.8 
56. Lauren Carter, San Diego Mesa (Fr) 12  1.7  10 
  Rachel Zajdel, Imperial Valley (So) 12  1.7  14 
58. Ossiris Avalos, San Diego City (Fr) 11  18  1.6 
59. Liz Riedel, Grossmont (Fr) 12  19  1.6  10 
60. Morgan Surratt, Grossmont (Fr) 14  1.6  10 
61. Elenne Somsamout, San Diego City (Fr) 1.5  10 
62. Brittani Kelly, Southwestern (So) 12  17  1.4 
63. Ieisha Smith, Cuyamaca (So) 1.3  11