Team Statistics - Conference Games

PACIFIC COAST
California Community College Women's Basketball Association, All Rights Reserved as of 6/21/2007

Points Scored
  Team (Overall Record) (Conf Record) G PTS Avg
1. Cuyamaca (10-18)(4-8) 12 800 66.0
2. Imperial Valley (18-11)(10-2) 12 779 64.0
3. Southwestern (13-14)(9-3) 12 769 64.0
4. Palomar (21-12)(9-3) 12 856 71.0
5. San Diego Mesa (14-16)(6-6) 12 781 65.0
6. Grossmont (10-19)(3-9) 12 701 58.0
7. San Diego City (2-24)(1-11) 12 651 54.0
Field Goal %
  Team (Overall Record) (Conf Record) FG   ATT PCT
1. Southwestern (13-14)(9-3) 311 - 674 0.461
2. Palomar (21-12)(9-3) 301 - 753 0.399
3. Imperial Valley (18-11)(10-2) 292 - 755 0.386
4. Grossmont (10-19)(3-9) 238 - 633 0.375
5. Cuyamaca (10-18)(4-8) 267 - 739 0.361
6. San Diego Mesa (14-16)(6-6) 229 - 652 0.351
7. San Diego City (2-24)(1-11) 236 - 752 0.313

Points Allowed
  Team (Overall Record) (Conf Record) G PTS AVG
1. Palomar (21-12)(9-3) 12 701 58.0
2. Imperial Valley (18-11)(10-2) 12 640 53.0
3. San Diego Mesa (14-16)(6-6) 12 721 60.0
4. Southwestern (13-14)(9-3) 12 726 60.0
5. Grossmont (10-19)(3-9) 12 845 70.0
6. San Diego City (2-24)(1-11) 12 828 69.0
7. Cuyamaca (10-18)(4-8) 12 876 73.0
3-Point Field Goal %
  Team (Overall Record) (Conf Record) 3 FG   ATT PCT
1. Palomar (21-12)(9-3) 55 - 167 0.329
2. Cuyamaca (10-18)(4-8) 93 - 289 0.321
3. San Diego Mesa (14-16)(6-6) 61 - 193 0.316
4. Imperial Valley (18-11)(10-2) 48 - 175 0.274
5. Southwestern (13-14)(9-3) 24 - 89 0.269
6. San Diego City (2-24)(1-11) 61 - 232 0.262
7. Grossmont (10-19)(3-9) 36 - 145 0.248

Rebounds
  Team (Overall Record) (Conf Record) G REB AVG
1. Palomar (21-12)(9-3) 12 497 41.4
2. Grossmont (10-19)(3-9) 12 477 39.8
  Imperial Valley (18-11)(10-2) 12 477 39.8
4. San Diego Mesa (14-16)(6-6) 12 475 39.6
5. Southwestern (13-14)(9-3) 12 459 38.3
6. San Diego City (2-24)(1-11) 12 398 33.2
7. Cuyamaca (10-18)(4-8) 12 301 25.1
Free Throw %
  Team (Overall Record) (Conf Record) FT   ATT PCT
1. Cuyamaca (10-18)(4-8) 173 - 237 0.729
2. Grossmont (10-19)(3-9) 186 - 272 0.683
3. Imperial Valley (18-11)(10-2) 147 - 229 0.641
4. Palomar (21-12)(9-3) 199 - 314 0.633
5. San Diego City (2-24)(1-11) 108 - 178 0.606
6. San Diego Mesa (14-16)(6-6) 110 - 197 0.558
7. Southwestern (13-14)(9-3) 123 - 227 0.541

Assists
  Team (Overall Record) (Conf Record) G AST AVG
1. Imperial Valley (18-11)(10-2) 12 204 17.0
2. Palomar (21-12)(9-3) 12 199 16.6
3. San Diego City (2-24)(1-11) 12 162 13.5
4. Cuyamaca (10-18)(4-8) 12 151 12.6
5. San Diego Mesa (14-16)(6-6) 12 148 12.3
6. Southwestern (13-14)(9-3) 12 145 12.1
7. Grossmont (10-19)(3-9) 12 137 11.4
Steals
  Team (Overall Record) (Conf Record) G STL AVG
1. San Diego Mesa (14-16)(6-6) 12 176 14.7
2. Imperial Valley (18-11)(10-2) 12 150 12.5
3. San Diego City (2-24)(1-11) 12 135 11.3
4. Palomar (21-12)(9-3) 12 131 10.9
5. Southwestern (13-14)(9-3) 12 121 10.1
6. Cuyamaca (10-18)(4-8) 12 106 8.8
7. Grossmont (10-19)(3-9) 12 101 8.4