
2012-2013 Forms
Student Information Worksheet (REQUIRED FOR ALL STUDENTS) (2)| # | Name | Downloaded |
|---|---|---|
| 1 | 2012-13 Dependent Student Information Worksheet (View) | 644 times |
| 2 | 2012-13 Independent Student Information Worksheet (View) | 514 times |

Verification Forms (ONLY if you have been selected for Verification) (3)| # | Name | Downloaded |
|---|---|---|
| 1 | 2012-13 Dependent Verification Worksheet (View) | 359 times |
| 2 | 2012-13 Independent Verification Worksheet (View) | 231 times |
| 3 | How to Verify Federal Income Tax Information (View) | 105 times |

Board of Governor's Fee Waiver (Not required if you filed a FAFSA) (1)| # | Name | Downloaded |
|---|---|---|
| 1 | 2012-2013 BOGFW Application (View) | 165 times |

General Forms (3)| # | Name | Downloaded |
|---|---|---|
| 1 | 2012-13 Homeless Verification Form (View) | 57 times |
| 2 | 2012-13 Income Adjustment Appeal (View) | 64 times |
| 3 | Appeal for Dependency Override (View) | 71 times |

2011-2012 Forms
Student Information Worksheet (REQUIRED FOR ALL STUDENTS) (2)| # | Name | Downloaded |
|---|---|---|
| 1 | 2011-12 Dependent Student Information Worksheet (View) | 648 times |
| 2 | 2011-12 Independent Student Information Worksheet (View) | 580 times |

Verification Forms (ONLY if you have been selected for Verification) (2)| # | Name | Downloaded |
|---|---|---|
| 1 | 2011-12 Dependent Verification Form (View) | 385 times |
| 2 | 2011-12 Independent Verification Form (View) | 344 times |

Board of Governor's Fee Waiver (Not required if you filed a FAFSA) (1)| # | Name | Downloaded |
|---|---|---|
| 1 | 2011-12 BOGFW-English (View) | 507 times |

General Forms (5)| # | Name | Downloaded |
|---|---|---|
| 1 | 2011-12 Homeless Verification Form (View) | 92 times |
| 2 | 2011-12 Income Adjustment Appeal (View) | 108 times |
| 3 | 2011-12 Petition Form (View) | 285 times |
| 4 | Appeal for Dependency Override (View) | 118 times |
| 5 | Student Educational Plan Review (View) | 201 times |

Important Financial Aid Information (4)| # | Name | Downloaded |
|---|---|---|
| 1 | 2011-12 Disbursement Schedule (View) | 220 times |
| 2 | 2011-12 Satisfactory Academic Progress Policy (View) | 170 times |
| 3 | 2011-12 Student Employee Wage Rate (View) | 120 times |
| 4 | 2011-12 Student Financial Aid Guide (View) | 161 times |
Copyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page
