
Academic Calendars (4)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | 2007-08 IVC Academic Calendar (View) | Sep 29, 2011 | 253 times |
| 2 | 2009-10 IVC Academic Calendar (View) | Sep 29, 2011 | 220 times |
| 3 | 2010-11 IVC Academic Calendar (View) | Sep 29, 2011 | 390 times |
| 4 | 2011-12 IVC Academic Calendar (View) | Sep 29, 2011 | 5454 times |

Academic Services
Forms (13)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Adjunct Evaluation Compensation Form (View) | Sep 12, 2011 | 226 times |
| 2 | Adjunct Faculty Absence Form (View) | Sep 12, 2011 | 245 times |
| 3 | Change In Class Schedule (View) | Jan 13, 2012 | 168 times |
| 4 | Credit By Exam Payment Form (View) | Sep 12, 2011 | 227 times |
| 5 | Credit By Exam Petition Procedures (View) | Sep 12, 2011 | 258 times |
| 6 | Grade Change Form (View) | Sep 12, 2011 | 241 times |
| 7 | Incomplete Grade (View) | Sep 12, 2011 | 230 times |
| 8 | Payment For CXL Class (View) | Sep 12, 2011 | 221 times |
| 9 | Request For Approval of Field Trip (View) | Sep 12, 2011 | 275 times |
| 10 | Request For Faculty Overload (View) | Sep 12, 2011 | 245 times |
| 11 | Student Evaluation Form (View) | Sep 12, 2011 | 230 times |
| 12 | Substitution Certification (View) | Jan 05, 2012 | 288 times |
| 13 | Travel Request With No Expense (View) | Sep 12, 2011 | 235 times |

Guides (1)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Guide - Final Grade Instructions (View) | Sep 13, 2011 | 185 times |

Admissions & Records
Forms (17)
Important Dates & Deadlines (2)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Class Schedule Spring 2012 Important Dates (View) | Sep 13, 2011 | 975 times |
| 2 | Class Schedule Summer 2012 Important Dates (View) | May 01, 2012 | 77 times |

Instructions (13)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Add Authorization Codes (View) | Sep 13, 2011 | 252 times |
| 2 | Adding Classes (View) | Sep 13, 2011 | 246 times |
| 3 | Automatic Payment Plan Instructions - English (View) | Mar 09, 2012 | 132 times |
| 4 | Automatic Payment Plan Instructions - Spanish (View) | Mar 09, 2012 | 131 times |
| 5 | Change Grading Options and Variable Units (View) | Sep 13, 2011 | 245 times |
| 6 | Dropping Classes (View) | Sep 13, 2011 | 290 times |
| 7 | Filled Classes (View) | Sep 13, 2011 | 249 times |
| 8 | Planning Your Schedule (View) | Sep 13, 2011 | 228 times |
| 9 | Registering For Classes (View) | Sep 13, 2011 | 285 times |
| 10 | Reviewing and Printing Your Personal Schedule (View) | Sep 13, 2011 | 290 times |
| 11 | Transcript Requests Via Docufide (View) | Sep 13, 2011 | 520 times |
| 12 | Wait List Procedures (View) | Mar 09, 2012 | 116 times |
| 13 | WebSTAR How To Sign on and Change Your PIN or Address (View) | Sep 13, 2011 | 249 times |

Student Information (6)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Admission & Records Office Personnel (View) | Sep 13, 2011 | 446 times |
| 2 | Admission Criteria & Steps To Admission, Readmission and Registration (View) | Sep 13, 2011 | 342 times |
| 3 | Crime Statistics (View) | Sep 13, 2011 | 232 times |
| 4 | Probation and Dismissal Procedures (View) | Sep 13, 2011 | 301 times |
| 5 | Standards of Student Conduct (View) | Sep 13, 2011 | 291 times |
| 6 | Transfer Requirements (View) | Sep 13, 2011 | 444 times |

Associated Students (1)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Handbook for Student Leaders 2011-2012 (View) | Feb 14, 2012 | 239 times |

Athletics
Forms
Rosters
2011-2012
2012-2013
Schedules
2011-2012
2012-2013
Board of Trustees
2000
Agendas
Minutes (15)
2001
Agendas
Minutes (16)
2002
Agendas
Minutes (14)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Board of Trustees 2002-01-16 (View) | Sep 10, 2011 | 102 times |
| 2 | Minutes Board of Trustees 2002-02-09 Special Meeting (View) | Sep 10, 2011 | 127 times |
| 3 | Minutes Board of Trustees 2002-02-13 (View) | Sep 10, 2011 | 106 times |
| 4 | Minutes Board of Trustees 2002-03-13 (View) | Sep 10, 2011 | 111 times |
| 5 | Minutes Board of Trustees 2002-04-17 (View) | Sep 10, 2011 | 119 times |
| 6 | Minutes Board of Trustees 2002-05-08 (View) | Sep 10, 2011 | 123 times |
| 7 | Minutes Board of Trustees 2002-06-12 (View) | Sep 10, 2011 | 124 times |
| 8 | Minutes Board of Trustees 2002-07-10 (View) | Sep 10, 2011 | 112 times |
| 9 | Minutes Board of Trustees 2002-08-14 (View) | Sep 10, 2011 | 113 times |
| 10 | Minutes Board of Trustees 2002-09-11 (View) | Sep 10, 2011 | 119 times |
| 11 | Minutes Board of Trustees 2002-10-09 (View) | Sep 10, 2011 | 109 times |
| 12 | Minutes Board of Trustees 2002-11-13 (View) | Sep 10, 2011 | 135 times |
| 13 | Minutes Board of Trustees 2002-12-14 Special Meeting (View) | Sep 10, 2011 | 109 times |
| 14 | Minutes Board of Trustees 2002-12-18 (View) | Sep 10, 2011 | 103 times |

2003
Agendas
Minutes (13)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Board of Trustees 2003-01-22 (View) | Sep 10, 2011 | 118 times |
| 2 | Minutes Board of Trustees 2003-02-12 (View) | Sep 10, 2011 | 152 times |
| 3 | Minutes Board of Trustees 2003-03-12 (View) | Sep 10, 2011 | 121 times |
| 4 | Minutes Board of Trustees 2003-04-09 (View) | Sep 10, 2011 | 120 times |
| 5 | Minutes Board of Trustees 2003-05-14 (View) | Sep 10, 2011 | 147 times |
| 6 | Minutes Board of Trustees 2003-05-29 Special Meeting (View) | Sep 10, 2011 | 107 times |
| 7 | Minutes Board of Trustees 2003-06-11 (View) | Sep 10, 2011 | 116 times |
| 8 | Minutes Board of Trustees 2003-07-09 (View) | Sep 10, 2011 | 128 times |
| 9 | Minutes Board of Trustees 2003-08-13 (View) | Sep 10, 2011 | 121 times |
| 10 | Minutes Board of Trustees 2003-09-10 (View) | Sep 10, 2011 | 148 times |
| 11 | Minutes Board of Trustees 2003-10-08 (View) | Sep 10, 2011 | 106 times |
| 12 | Minutes Board of Trustees 2003-11-12 (View) | Sep 10, 2011 | 130 times |
| 13 | Minutes Board of Trustees 2003-12-15 (View) | Sep 10, 2011 | 122 times |

2004
Agendas
Minutes (12)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Board of Trustees 2004-01-28 (View) | Sep 10, 2011 | 113 times |
| 2 | Minutes Board of Trustees 2004-02-23 (View) | Sep 10, 2011 | 111 times |
| 3 | Minutes Board of Trustees 2004-02-23 Study Session Notes (View) | Sep 10, 2011 | 115 times |
| 4 | Minutes Board of Trustees 2004-04-20 (View) | Sep 10, 2011 | 119 times |
| 5 | Minutes Board of Trustees 2004-05-18 (View) | Sep 10, 2011 | 143 times |
| 6 | Minutes Board of Trustees 2004-06-15 (View) | Sep 10, 2011 | 142 times |
| 7 | Minutes Board of Trustees 2004-07-20 (View) | Sep 10, 2011 | 121 times |
| 8 | Minutes Board of Trustees 2004-08-17 (View) | Sep 10, 2011 | 107 times |
| 9 | Minutes Board of Trustees 2004-09-21 (View) | Sep 10, 2011 | 112 times |
| 10 | Minutes Board of Trustees 2004-10-12 (View) | Sep 10, 2011 | 109 times |
| 11 | Minutes Board of Trustees 2004-11-16 (View) | Sep 10, 2011 | 128 times |
| 12 | Minutes Board of Trustees 2004-12-14 (View) | Sep 10, 2011 | 114 times |

2005
Agendas (11)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Agenda Board of Trustees 2005-01-25 (View) | Sep 10, 2011 | 124 times |
| 2 | Agenda Board of Trustees 2005-02-12 (View) | Sep 10, 2011 | 110 times |
| 3 | Agenda Board of Trustees 2005-04-19 (View) | Sep 10, 2011 | 106 times |
| 4 | Agenda Board of Trustees 2005-05-17 (View) | Sep 10, 2011 | 145 times |
| 5 | Agenda Board of Trustees 2005-06-21 (View) | Sep 10, 2011 | 110 times |
| 6 | Agenda Board of Trustees 2005-07-19 (View) | Sep 10, 2011 | 112 times |
| 7 | Agenda Board of Trustees 2005-08-16 (View) | Sep 10, 2011 | 107 times |
| 8 | Agenda Board of Trustees 2005-09-14 (View) | Sep 10, 2011 | 113 times |
| 9 | Agenda Board of Trustees 2005-10-18 (View) | Sep 10, 2011 | 103 times |
| 10 | Agenda Board of Trustees 2005-11-15 (View) | Sep 10, 2011 | 101 times |
| 11 | Agenda Board of Trustees 2005-12-14 (View) | Sep 10, 2011 | 102 times |

Minutes (12)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Board of Trustees 2005-01-25 (View) | Sep 10, 2011 | 126 times |
| 2 | Minutes Board of Trustees 2005-02-12 (View) | Sep 10, 2011 | 105 times |
| 3 | Minutes Board of Trustees 2005-03-15 (View) | Sep 10, 2011 | 126 times |
| 4 | Minutes Board of Trustees 2005-04-19 (View) | Sep 10, 2011 | 115 times |
| 5 | Minutes Board of Trustees 2005-05-17 (View) | Sep 10, 2011 | 141 times |
| 6 | Minutes Board of Trustees 2005-06-21 (View) | Sep 10, 2011 | 122 times |
| 7 | Minutes Board of Trustees 2005-07-19 (View) | Sep 10, 2011 | 117 times |
| 8 | Minutes Board of Trustees 2005-09-14 (View) | Sep 10, 2011 | 123 times |
| 9 | Minutes Board of Trustees 2005-10-18 (View) | Sep 10, 2011 | 105 times |
| 10 | Minutes Board of Trustees 2005-10-27 Special Meeting (View) | Sep 10, 2011 | 112 times |
| 11 | Minutes Board of Trustees 2005-11-15 (View) | Sep 10, 2011 | 113 times |
| 12 | Minutes Board of Trustees 2005-12-14 With Letters (View) | Sep 10, 2011 | 131 times |

2006
Agendas (14)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Agenda Board of Trustees 2006-01-17 (View) | Sep 10, 2011 | 104 times |
| 2 | Agenda Board of Trustees 2006-02-21 (View) | Sep 10, 2011 | 106 times |
| 3 | Agenda Board of Trustees 2006-03-11 Board Retreat (View) | Sep 10, 2011 | 114 times |
| 4 | Agenda Board of Trustees 2006-03-13 (View) | Sep 10, 2011 | 99 times |
| 5 | Agenda Board of Trustees 2006-04-12 (View) | Sep 10, 2011 | 108 times |
| 6 | Agenda Board of Trustees 2006-05-16 (View) | Sep 10, 2011 | 113 times |
| 7 | Agenda Board of Trustees 2006-06-20 (View) | Sep 10, 2011 | 111 times |
| 8 | Agenda Board of Trustees 2006-07-18 (View) | Sep 10, 2011 | 122 times |
| 9 | Agenda Board of Trustees 2006-08-15 (View) | Sep 10, 2011 | 101 times |
| 10 | Agenda Board of Trustees 2006-09-13 (View) | Sep 10, 2011 | 107 times |
| 11 | Agenda Board of Trustees 2006-10-17 (View) | Sep 10, 2011 | 101 times |
| 12 | Agenda Board of Trustees 2006-11-08 Special Meeting (View) | Sep 10, 2011 | 134 times |
| 13 | Agenda Board of Trustees 2006-11-21 (View) | Sep 10, 2011 | 100 times |
| 14 | Agenda Board of Trustees 2006-12-13 (View) | Sep 10, 2011 | 109 times |

Minutes (13)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Board of Trustees 2006-01-17 (View) | Sep 10, 2011 | 107 times |
| 2 | Minutes Board of Trustees 2006-02-21 (View) | Sep 10, 2011 | 140 times |
| 3 | Minutes Board of Trustees 2006-03-13 (View) | Sep 10, 2011 | 125 times |
| 4 | Minutes Board of Trustees 2006-04-12 With Letters (View) | Sep 10, 2011 | 116 times |
| 5 | Minutes Board of Trustees 2006-05-16 With Letters (View) | Sep 10, 2011 | 133 times |
| 6 | Minutes Board of Trustees 2006-06-20 With Letters (View) | Sep 10, 2011 | 116 times |
| 7 | Minutes Board of Trustees 2006-07-18 (View) | Sep 10, 2011 | 116 times |
| 8 | Minutes Board of Trustees 2006-08-15 (View) | Sep 10, 2011 | 111 times |
| 9 | Minutes Board of Trustees 2006-09-13 (View) | Sep 10, 2011 | 114 times |
| 10 | Minutes Board of Trustees 2006-10-17 (View) | Sep 10, 2011 | 134 times |
| 11 | Minutes Board of Trustees 2006-11-08 Special Meeting (View) | Sep 10, 2011 | 116 times |
| 12 | Minutes Board of Trustees 2006-11-21 With Letters (View) | Sep 10, 2011 | 124 times |
| 13 | Minutes Board of Trustees 2006-12-13 (View) | Sep 10, 2011 | 121 times |

2007
Agendas (21)
Minutes (20)
2008
Agendas (18)
Minutes (18)
2009
Agendas (22)
Minutes (16)
2010
Agendas (20)
Minutes (19)
2011
Agendas (4)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Agenda Board of Trustees 2011-01-19 Packet (View) | Sep 12, 2011 | 84 times |
| 2 | Agenda Board of Trustees 2011-02-16 Packet (View) | Sep 12, 2011 | 90 times |
| 3 | Agenda Board of Trustees 2011-03-07 Special Meeting (View) | Sep 12, 2011 | 152 times |
| 4 | Agenda Board of Trustees 2011-03-14 Packet (View) | Sep 12, 2011 | 125 times |

Minutes (2)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Board of Trustees 2011-01-19 (View) | Sep 12, 2011 | 126 times |
| 2 | Minutes Board of Trustees 2011-02-16 (View) | Sep 12, 2011 | 219 times |

Business Services
Fiscal Services (2)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | FRINGE BENEFITS 11-12 (View) | Oct 31, 2011 | 90 times |
| 2 | FRINGE BENEFITS 11-12 Eff 4-1-12 (View) | Mar 21, 2012 | 41 times |

Annual Financial & Budget Reports (4)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | CCFS 311 2008-09 (View) | Oct 17, 2011 | 70 times |
| 2 | CCFS 311 2009-10 (View) | Oct 17, 2011 | 80 times |
| 3 | CCFS-311 2007-08 (View) | Oct 17, 2011 | 68 times |
| 4 | CCFS-311 2010-11 (View) | Oct 20, 2011 | 64 times |

Audits (4)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Audit 2007-08 (View) | Oct 17, 2011 | 46 times |
| 2 | Audit 2008-09 (View) | Oct 17, 2011 | 45 times |
| 3 | Audit 2009-10 (View) | Oct 17, 2011 | 49 times |
| 4 | Audit 2010-11 (View) | Jan 18, 2012 | 116 times |

Budgets (6)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | 12-13 Program Review Budget 1st Draft Revised (View) | Apr 30, 2012 | 177 times |
| 2 | 2007-08 Final Adopted Budget (View) | Oct 17, 2011 | 84 times |
| 3 | 2008-09 Final Adopted Budget (View) | Oct 17, 2011 | 96 times |
| 4 | 2009-10 Final Adopted Budget (View) | Oct 17, 2011 | 74 times |
| 5 | 2010-11 Final Adopted Budget (View) | Oct 17, 2011 | 91 times |
| 6 | 2011-12 Final Adopted Budget (View) | Oct 17, 2011 | 103 times |
Forms
Information (1)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | FRINGE BENEFITS 11-12 Eff 4-1-12 (View) | Mar 21, 2012 | 45 times |

Parking (1)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Parking Waiver Form (View) | Apr 24, 2012 | 14 times |

Purchasing (9)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | 2011-2012 Warehouse List April 23 2012 (View) | Apr 24, 2012 | 46 times |
| 2 | Purchasing - 4000, 5000, 6000 Accounts (View) | Apr 24, 2012 | 21 times |
| 3 | Purchasing - Banner Account Request Form (View) | Apr 24, 2012 | 20 times |
| 4 | Purchasing - Bid Threshold (View) | Apr 24, 2012 | 25 times |
| 5 | Purchasing - Buyers Users Guide (View) | Apr 24, 2012 | 24 times |
| 6 | Purchasing - Equipment Loss Form (View) | Apr 24, 2012 | 20 times |
| 7 | Purchasing - Invoice Approval Form (View) | Apr 24, 2012 | 26 times |
| 8 | Purchasing - Ordering Procedures (View) | Apr 24, 2012 | 23 times |
| 9 | Purchasing - Vendor Profile Form (View) | Apr 24, 2012 | 29 times |

Catalogs & Schedules
Catalog Archive (7)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | 2004-2005 IVC Catalog (View) | Sep 29, 2011 | 295 times |
| 2 | 2005-2006 IVC Catalog (View) | Sep 29, 2011 | 234 times |
| 3 | 2006-2007 IVC Catalog (View) | Sep 29, 2011 | 235 times |
| 4 | 2007-2008 IVC Catalog (View) | Sep 29, 2011 | 236 times |
| 5 | 2008-2009 IVC Catalog (View) | Sep 29, 2011 | 334 times |
| 6 | 2009-2010 IVC Catalog (View) | Sep 29, 2011 | 390 times |
| 7 | 2010-2011 IVC Catalog (View) | Sep 29, 2011 | 1040 times |

2011-2012 Catalog (1)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | 2011-2012 IVC Catalog (View) | Apr 02, 2012 | 1207 times |

Degrees and Certificates (71)
Schedules (8)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | 2007-08-20 IVC Fall Schedule (View) | Sep 29, 2011 | 351 times |
| 2 | 2008-02-11 IVC Winter-spring Schedule (View) | Sep 29, 2011 | 256 times |
| 3 | 2009-06-22 IVC Summer Schedule (View) | Sep 29, 2011 | 254 times |
| 4 | 2009-08-24 IVC Fall Schedule (View) | Sep 29, 2011 | 365 times |
| 5 | 2010-02-16 IVC Winter-spring Schedule (View) | Sep 29, 2011 | 365 times |
| 6 | 2010-06-21 IVC Summer Schedule (View) | Sep 29, 2011 | 397 times |
| 7 | 2010-08-23 IVC Fall Schedule (View) | Sep 29, 2011 | 424 times |
| 8 | 2011-02-14 IVC Spring Schedule (View) | Sep 29, 2011 | 3400 times |

Collective Bargaining Agreements
CMCA (1)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Classified Management and Confidential Employee Handbook (View) | Sep 30, 2011 | 129 times |

CSEA (1)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | CSEA Contract 2009-2012 (View) | Dec 16, 2011 | 282 times |

CTA (1)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | CTA 2011-2012 Final Signed Contract (View) | Sep 30, 2011 | 299 times |

Committees
Academic Senate
2000
Agendas
Minutes
2001
Agendas
Minutes
2002
Agendas
Minutes
2003
Agendas
Minutes
2004
Agendas
Minutes (7)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Academic Senate 2004-09-01 (View) | Sep 13, 2011 | 80 times |
| 2 | Minutes Academic Senate 2004-09-15 (View) | Sep 13, 2011 | 81 times |
| 3 | Minutes Academic Senate 2004-10-06 (View) | Sep 13, 2011 | 96 times |
| 4 | Minutes Academic Senate 2004-11-03 (View) | Sep 13, 2011 | 69 times |
| 5 | Minutes Academic Senate 2004-11-17 (View) | Sep 13, 2011 | 88 times |
| 6 | Minutes Academic Senate 2004-12-01 (View) | Sep 13, 2011 | 80 times |
| 7 | Minutes Academic Senate 2004-12-15 (View) | Sep 13, 2011 | 82 times |

2005
Agendas
Minutes (17)
2006
Agendas
Minutes (19)
2007
Agendas
Minutes (13)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Academic Senate 2007-02-20 (View) | Sep 12, 2011 | 94 times |
| 2 | Minutes Academic Senate 2007-03-05 (View) | Sep 12, 2011 | 72 times |
| 3 | Minutes Academic Senate 2007-03-19 (View) | Sep 12, 2011 | 84 times |
| 4 | Minutes Academic Senate 2007-04-02 (View) | Sep 12, 2011 | 90 times |
| 5 | Minutes Academic Senate 2007-04-16 (View) | Sep 12, 2011 | 80 times |
| 6 | Minutes Academic Senate 2007-05-07 (View) | Sep 12, 2011 | 93 times |
| 7 | Minutes Academic Senate 2007-05-21 (View) | Sep 12, 2011 | 84 times |
| 8 | Minutes Academic Senate 2007-08-17 (View) | Sep 12, 2011 | 93 times |
| 9 | Minutes Academic Senate 2007-09-05 (View) | Sep 12, 2011 | 77 times |
| 10 | Minutes Academic Senate 2007-09-19 (View) | Sep 12, 2011 | 89 times |
| 11 | Minutes Academic Senate 2007-10-17 (View) | Sep 12, 2011 | 87 times |
| 12 | Minutes Academic Senate 2007-11-07 (View) | Sep 12, 2011 | 78 times |
| 13 | Minutes Academic Senate 2007-11-21 (View) | Sep 12, 2011 | 82 times |

2008
Agendas
Minutes (8)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Academic Senate 2008-06-04 (View) | Sep 12, 2011 | 90 times |
| 2 | Minutes Academic Senate 2008-09-03 (View) | Sep 12, 2011 | 82 times |
| 3 | Minutes Academic Senate 2008-09-17 (View) | Sep 12, 2011 | 82 times |
| 4 | Minutes Academic Senate 2008-10-01 (View) | Sep 12, 2011 | 79 times |
| 5 | Minutes Academic Senate 2008-10-15 (View) | Sep 12, 2011 | 69 times |
| 6 | Minutes Academic Senate 2008-11-05 (View) | Sep 12, 2011 | 80 times |
| 7 | Minutes Academic Senate 2008-11-19 (View) | Sep 12, 2011 | 92 times |
| 8 | Minutes Academic Senate 2008-12-03 (View) | Sep 12, 2011 | 75 times |

2009
Agendas
Minutes (14)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Academic Senate 2009-01-04 (View) | Sep 12, 2011 | 90 times |
| 2 | Minutes Academic Senate 2009-02-18 (View) | Sep 12, 2011 | 79 times |
| 3 | Minutes Academic Senate 2009-03-04 (View) | Sep 12, 2011 | 90 times |
| 4 | Minutes Academic Senate 2009-03-18 (View) | Sep 12, 2011 | 90 times |
| 5 | Minutes Academic Senate 2009-04-01 (View) | Sep 12, 2011 | 91 times |
| 6 | Minutes Academic Senate 2009-05-06 (View) | Sep 12, 2011 | 77 times |
| 7 | Minutes Academic Senate 2009-05-20 (View) | Sep 12, 2011 | 77 times |
| 8 | Minutes Academic Senate 2009-06-03 (View) | Sep 12, 2011 | 85 times |
| 9 | Minutes Academic Senate 2009-09-16 (View) | Sep 12, 2011 | 101 times |
| 10 | Minutes Academic Senate 2009-10-07 (View) | Sep 12, 2011 | 87 times |
| 11 | Minutes Academic Senate 2009-10-21 (View) | Sep 12, 2011 | 90 times |
| 12 | Minutes Academic Senate 2009-11-04 (View) | Sep 12, 2011 | 87 times |
| 13 | Minutes Academic Senate 2009-11-18 (View) | Sep 12, 2011 | 80 times |
| 14 | Minutes Academic Senate 2009-12-02 (View) | Sep 12, 2011 | 98 times |

2010
Agendas (13)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Agenda Academic Senate 2010-03-03 Bundle (View) | Sep 13, 2011 | 80 times |
| 2 | Agenda Academic Senate 2010-03-17 Bundle (View) | Sep 13, 2011 | 93 times |
| 3 | Agenda Academic Senate 2010-04-21 Bundle (View) | Sep 13, 2011 | 67 times |
| 4 | Agenda Academic Senate 2010-05-05 (View) | Sep 13, 2011 | 84 times |
| 5 | Agenda Academic Senate 2010-05-19 (View) | Sep 13, 2011 | 80 times |
| 6 | Agenda Academic Senate 2010-06-02 (View) | Sep 13, 2011 | 78 times |
| 7 | Agenda Academic Senate 2010-09-01 (View) | Sep 13, 2011 | 85 times |
| 8 | Agenda Academic Senate 2010-09-15 (View) | Sep 13, 2011 | 86 times |
| 9 | Agenda Academic Senate 2010-10-06 (View) | Sep 13, 2011 | 71 times |
| 10 | Agenda Academic Senate 2010-10-20 (View) | Sep 13, 2011 | 80 times |
| 11 | Agenda Academic Senate 2010-11-03 (View) | Sep 13, 2011 | 74 times |
| 12 | Agenda Academic Senate 2010-11-17 (View) | Sep 13, 2011 | 91 times |
| 13 | Agenda Academic Senate 2010-12-01 (View) | Sep 13, 2011 | 72 times |

Minutes (15)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Academic Senate 2010-02-17 (View) | Sep 13, 2011 | 77 times |
| 2 | Minutes Academic Senate 2010-03-03 (View) | Sep 13, 2011 | 95 times |
| 3 | Minutes Academic Senate 2010-03-17 (View) | Sep 13, 2011 | 72 times |
| 4 | Minutes Academic Senate 2010-03-31 (View) | Sep 13, 2011 | 87 times |
| 5 | Minutes Academic Senate 2010-04-21 (View) | Sep 13, 2011 | 88 times |
| 6 | Minutes Academic Senate 2010-05-05 (View) | Sep 13, 2011 | 88 times |
| 7 | Minutes Academic Senate 2010-05-19 (View) | Sep 13, 2011 | 90 times |
| 8 | Minutes Academic Senate 2010-06-02 (View) | Sep 13, 2011 | 75 times |
| 9 | Minutes Academic Senate 2010-09-01 (View) | Sep 13, 2011 | 89 times |
| 10 | Minutes Academic Senate 2010-09-15 (View) | Sep 13, 2011 | 88 times |
| 11 | Minutes Academic Senate 2010-10-06 (View) | Sep 13, 2011 | 94 times |
| 12 | Minutes Academic Senate 2010-10-20 (View) | Sep 13, 2011 | 92 times |
| 13 | Minutes Academic Senate 2010-11-03 (View) | Sep 13, 2011 | 130 times |
| 14 | Minutes Academic Senate 2010-11-17 (View) | Sep 13, 2011 | 94 times |
| 15 | Minutes Academic Senate 2010-12-01 (View) | Sep 13, 2011 | 99 times |

2011
Agendas (11)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Agenda Academic Senate 2011-02-16 (View) | Sep 13, 2011 | 80 times |
| 2 | Agenda Academic Senate 2011-03-02 (View) | Sep 13, 2011 | 63 times |
| 3 | Agenda Academic Senate 2011-03-16 (View) | Sep 13, 2011 | 70 times |
| 4 | Agenda Academic Senate 2011-04-06 (View) | Sep 13, 2011 | 81 times |
| 5 | Agenda Academic Senate 2011-04-20 (View) | Sep 13, 2011 | 97 times |
| 6 | Agenda Academic Senate 2011-05-04 (View) | Sep 13, 2011 | 77 times |
| 7 | Agenda Academic Senate 2011-05-18 (View) | Sep 13, 2011 | 80 times |
| 8 | Agenda Academic Senate 2011-06-01 (View) | Sep 13, 2011 | 85 times |
| 9 | Agenda Academic Senate 2011-11-02 (View) | Mar 19, 2012 | 49 times |
| 10 | Agenda Academic Senate 2011-11-16 (View) | Mar 19, 2012 | 41 times |
| 11 | Agenda Academic Senate 2011-12-07 (View) | Mar 19, 2012 | 41 times |

Minutes (11)| # | Name | Last Updated On | Downloaded |
|---|---|---|---|
| 1 | Minutes Academic Senate 2011-02-16 Adopted 2011-03-02 (View) | Sep 13, 2011 | 96 times |
| 2 | Minutes Academic Senate 2011-03-02 Adopted 2011-03-16 (View) | Sep 13, 2011 | 96 times |
| 3 | Minutes Academic Senate 2011-03-16 Adopted 2011-04-06 (View) | Sep 13, 2011 | 84 times |
| 4 | Minutes Academic Senate 2011-04-06 Adopted 2011-04-20 (View) | Sep 13, 2011 | 78 times |
| 5 | Minutes Academic Senate 2011-04-20 Adopted 2011-05-04 (View) | Sep 13, 2011 | 78 times |
| 6 | Minutes Academic Senate 2011-05-04 Adopted 2011-05-18 (View) | Sep 13, 2011 | 85 times |
| 7 | Minutes Academic Senate 2011-05-18 Adopted 2011-06-01 (View) | Sep 13, 2011 | 149 times |
| 8 | Minutes Academic Senate 2011-10-19 Adopted 2011-11-16 (View) | Mar 19, 2012 | 48 times |
| 9 | Minutes Academic Senate 2011-11-02 Adopted 2011-11-16 (View) | Mar 19, 2012 | 60 times |
| 10 | Minutes Academic Senate 2011-11-16 Adopted 2011-12-07 (View) | Mar 19, 2012 | 56 times |
