
Technology Planning
2012
Minutes (1)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes - Technology Planning 01-12-12 (View) | 53 times |
Agendas
2011
Minutes (8)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes - Technology Planning 12-08-11 (View) | 41 times |
| 2 | Minutes - Technology Planning 10-13-11 (View) | 41 times |
| 3 | Minutes - Technology Planning 09-08-11 (View) | 40 times |
| 4 | Minutes - Technology Planning 06-09-11 (View) | 52 times |
| 5 | Minutes - Technology Planning 05-12-11 (View) | 81 times |
| 6 | Minutes - Technology Planning 04-14-11 (View) | 37 times |
| 7 | Minutes - Technology Planning 03-10-11 (View) | 56 times |
| 8 | Minutes - Technology Planning 01-13-11 (View) | 49 times |

Agendas (1)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda Technology Planning 2011-09-08 (View) | 68 times |

2010
Minutes
Agendas (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda Technology Planning 2010-03-03 (View) | 69 times |
| 2 | Agenda Technology Planning 2010-02-23 (View) | 71 times |

2009
Minutes (5)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes Technology Planning 2009-11-17 (View) | 76 times |
| 2 | Minutes Technology Planning 2009-10-20 (View) | 71 times |
| 3 | Minutes Technology Planning 2009-09-15 (View) | 73 times |
| 4 | Minutes Technology Planning 2009-03-19 (View) | 75 times |
| 5 | Minutes Technology Planning 2009-02-19 (View) | 68 times |

Agendas (6)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda Technology Planning 2009-11-17 (View) | 64 times |
| 2 | Agenda Technology Planning 2009-10-20 (View) | 59 times |
| 3 | Agenda Technology Planning 2009-09-15 (View) | 69 times |
| 4 | Agenda Technology Planning 2009-05-21 (View) | 65 times |
| 5 | Agenda Technology Planning 2009-03-19 (View) | 62 times |
| 6 | Agenda Technology Planning 2009-02-19 (View) | 62 times |

2008
Minutes (3)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes Technology Planning 2008-12-04 (View) | 72 times |
| 2 | Minutes Technology Planning 2008-11-06 (View) | 62 times |
| 3 | Minutes Technology Planning 2008-09-04 (View) | 67 times |

Agendas (4)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda Technology Planning 2008-12-04 (View) | 61 times |
| 2 | Agenda Technology Planning 2008-11-06 (View) | 65 times |
| 3 | Agenda Technology Planning 2008-10-02 (View) | 70 times |
| 4 | Agenda Technology Planning 2008-09-04 (View) | 60 times |

2007
Minutes
Agendas
2006
Minutes
Agendas
2005
Minutes
Agendas
2004
Minutes
Agendas
2003
Minutes
Agendas
2002
Minutes
Agendas
2001
Minutes
Agendas
2000
Minutes
AgendasCopyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page