
Technology Planning
Documents (2)| # | Name | Downloaded |
|---|---|---|
| 1 | 2012-13 IT Reorganization Chart (Details) (View) | 111 times |
| 2 | 2011-2015 Strategic Technology Plan - Updated January 12, 2012 (Details) (View) | 320 times |

Banner User Group
2013
Minutes
Agendas (1)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda_Banner User Group 2013-02-14 (Details) (View) | 86 times |

2012
Minutes (8)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes_Banner User Group_2012-11-08 (Details) (View) | 99 times |
| 2 | Minutes_Banner User Group_2012-07-12 (Details) (View) | 98 times |
| 3 | Minutes_Banner User Group_2012-06-14 (Details) (View) | 97 times |
| 4 | Minutes_Banner User Group_2012-05-10 (Details) (View) | 246 times |
| 5 | Minutes_Banner User Group_2012-04-19 (Details) (View) | 237 times |
| 6 | Minutes_Banner User Group_2012-01-19 (Details) (View) | 280 times |
| 7 | Minutes_Banner User Group 2012-09-13 (Details) (View) | 92 times |
| 8 | Minutes_Banner User Group 2012-02-16 (Details) (View) | 297 times |
Agendas
2011
Minutes
Agendas
2013
Minutes (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes_Technology Planning_2013-03-14 (Details) (View) | 52 times |
| 2 | Minutes Technology Planning 2013-02-14 (Details) (View) | 54 times |

Agendas (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda_Technology Planning Committee_2013-03-14 (Details) (View) | 52 times |
| 2 | Agenda Technology Planning Commitee 2013-02-14 (Details) (View) | 89 times |

2012
Minutes (7)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes_Technology Planning_2012-2-09 (Details) (View) | 72 times |
| 2 | Minutes_Technology Planning_2012-10-11 (Details) (View) | 83 times |
| 3 | Minutes_Technology Planning_2012-05-10 (Details) (View) | 256 times |
| 4 | Minutes_Technology Planning _2012-03-08 (Details) (View) | 221 times |
| 5 | Minutes _Technology Planning 2012-09-13 (Details) (View) | 92 times |
| 6 | Minutes Technology Planning 2012-11-08 (Details) (View) | 83 times |
| 7 | Minutes Technology Planning 2012-01-12 (Details) (View) | 328 times |

Agendas (7)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda_Technology Planning_2012-11-08 (Details) (View) | 72 times |
| 2 | Agenda_Technology Planning_2012-10-11 (Details) (View) | 78 times |
| 3 | Agenda_Technology Planning_2012-09-13 (Details) (View) | 76 times |
| 4 | Agenda_Technology Planning_2012-05-10 (Details) (View) | 73 times |
| 5 | Agenda_Technology Planning_2012-03-08 (Details) (View) | 69 times |
| 6 | Agenda_Technology Planning_2012-02-09 (Details) (View) | 75 times |
| 7 | Agenda_Technology Planning_2012-01-12 (Details) (View) | 77 times |

2011
Minutes (8)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes - Technology Planning 12-08-11 (Details) (View) | 279 times |
| 2 | Minutes - Technology Planning 10-13-11 (Details) (View) | 344 times |
| 3 | Minutes - Technology Planning 09-08-11 (Details) (View) | 266 times |
| 4 | Minutes - Technology Planning 06-09-11 (Details) (View) | 306 times |
| 5 | Minutes - Technology Planning 05-12-11 (Details) (View) | 303 times |
| 6 | Minutes - Technology Planning 04-14-11 (Details) (View) | 251 times |
| 7 | Minutes - Technology Planning 03-10-11 (Details) (View) | 286 times |
| 8 | Minutes - Technology Planning 01-13-11 (Details) (View) | 271 times |

Agendas (8)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda_Technology Planning_2011-12-08 (Details) (View) | 76 times |
| 2 | Agenda_Technology Planning_2011-10-13 (Details) (View) | 76 times |
| 3 | Agenda_Technology Planning_2011-05-12 (Details) (View) | 79 times |
| 4 | Agenda_Technology Planning_2011-04-14 (Details) (View) | 73 times |
| 5 | Agenda_Technology Planning_2011-03-10 (Details) (View) | 82 times |
| 6 | Agenda_Technology Planning_2011-01-13 (Details) (View) | 70 times |
| 7 | Agenda Technology Planning 2011-09-08 (Details) (View) | 291 times |
| 8 | Agenda Technology Planning 2011-06-09 (Details) (View) | 76 times |

2010
Minutes
Agendas (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda Technology Planning 2010-03-03 (Details) (View) | 304 times |
| 2 | Agenda Technology Planning 2010-02-23 (Details) (View) | 288 times |

2009
Minutes (5)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes Technology Planning 2009-11-17 (Details) (View) | 286 times |
| 2 | Minutes Technology Planning 2009-10-20 (Details) (View) | 298 times |
| 3 | Minutes Technology Planning 2009-09-15 (Details) (View) | 302 times |
| 4 | Minutes Technology Planning 2009-03-19 (Details) (View) | 300 times |
| 5 | Minutes Technology Planning 2009-02-19 (Details) (View) | 284 times |

Agendas (6)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda Technology Planning 2009-11-17 (Details) (View) | 280 times |
| 2 | Agenda Technology Planning 2009-10-20 (Details) (View) | 296 times |
| 3 | Agenda Technology Planning 2009-09-15 (Details) (View) | 288 times |
| 4 | Agenda Technology Planning 2009-05-21 (Details) (View) | 266 times |
| 5 | Agenda Technology Planning 2009-03-19 (Details) (View) | 286 times |
| 6 | Agenda Technology Planning 2009-02-19 (Details) (View) | 297 times |

2008
Minutes (3)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes Technology Planning 2008-12-04 (Details) (View) | 304 times |
| 2 | Minutes Technology Planning 2008-11-06 (Details) (View) | 271 times |
| 3 | Minutes Technology Planning 2008-09-04 (Details) (View) | 300 times |

Agendas (4)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda Technology Planning 2008-12-04 (Details) (View) | 295 times |
| 2 | Agenda Technology Planning 2008-11-06 (Details) (View) | 286 times |
| 3 | Agenda Technology Planning 2008-10-02 (Details) (View) | 290 times |
| 4 | Agenda Technology Planning 2008-09-04 (Details) (View) | 286 times |
Copyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page