Ted Ceasar
Office: 100
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
760-355-6311
Taylor Ruhl
Office: 2782
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
760-355-6351
| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lisa | Tylenda | Associated Students President | 1000 | 760-355-6360 | Student Affairs | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 2 | Becky | Green | Director of CFCS | 2200 | 760-355-6231 | Child, Family & Consumer Sciences | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 3 | Bill | Gay | Director of Community & Media Relations | 511 | 760-355-6124 | Community & Media Relations | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 4 | Brian | McNeece | English Instructor | 406 | 760-355-6438 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://www.imperial.edu/brian.mcneece |
| 5 | Carol | Hegarty | Department Chair of Humanities | Art Gallery | 760-355-6198 | Humanities | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 6 | Cathy | Zazueta | Assistant Librarian/Department Chair | 1508 | 760-355-6117 | Learning Services & Instructional Technology | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 7 | Craig | Blek | Business Department Chair/Economics Instructor | 802 C | 760-355-6441 | Business Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://faculty.imperial.edu/craig.blek |
| 8 | Daniel | Gilison | Science Department Chair | 2770 | 760-355-5759/6759 | Science/Math/Engineering | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 9 | David | Drury | Department Chair of Exercise Science/Wellness & Sport | 705 | 760-355-6323 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 10 | David | Zielinski | English Instructor | 2780 | 760-355-6470 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 11 | Edward | Wells | POST Coordinator | 209 | 760-355-6279 | Public Safety | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 12 | Efrain | Silva | Dean of Economic & Workforce Development | 1708 | 760-355-6249 | Economic & Workforce Development | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 13 | James | Patterson | English Department Chair | 2780 | 760-355-6486 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 14 | Jill | Nelipovich | Math | 2768.2 | 760-355-6297 | Science/Math/Engineering | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://faculty.imperial.edu/jill.nelipovich |
| 15 | John | Lau | Vice President of Business Services | 16 | 760-355-6241 | Business Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 16 | Jose | Lopez | Industrial Technology Department Chair | 1102A | 760-355-6362 | Industrial Technology | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 17 | Jose | Ruiz | World Language & Speech Communication - Coordinator | 2789 | 760-355-6437 | Humanities & World Languages | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://www.imperial.edu/jose.ruiz |
| 18 | Kathy | Berry | Vice President of Academic Services | 40 | 760-355-6213 | Academic Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 19 | Kevin | White | Political Science | 807A | 760-355-6170 | Behavioral Science & Social Science | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 20 | Leticia | Pastrana | ESL Department Chair | 2788.2 | 760-355-6336 | ESL Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 21 | Michael | Heumann | English Instructor | 2791 | 760-355-6553 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 22 | Rick | Castrapel | Computer Science/Math | 2760.1 | 760-355-6505 | Science/Math/Engineering | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://www.imperial.edu/rick.castrapel |
| 23 | Rick | Goldsberry | EMS Coordinator | 2125 | 760-355-6275 | Emergency Medical Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 24 | Sergio | Lopez | Dean of Student Affairs | 1000 | 760-355-6457 | Student Affairs | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 25 | Sydney | Rice | ESL Instructor | 2781.1 | 760-355-6228 | ESL Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 26 | Terry | Norris | Tutorial Specialist | 2611 | 760-355-6186 | Learning Services & Instructional Technology | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 27 | Tina | Aguirre | Instructional Dean of Health & Public Safety | 2774 | 760-355-6476 | Division of Health & Public Safety | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://www.imperial.edu/tina.aguirre |
| 28 | Todd | Finnell | Vice President for Student Services, Technology & Research | 1509 | 760-355-6472 | Information Technology | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 29 | Travis | Gregory | Administrative Dean of Human Resources | 2400 | 760-355-6207 | Human Resources | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 30 | Trinidad | Arguelles | Counselor | 100 | 760-355-6248 | Counseling | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
Copyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page