
College Council
2012
Minutes (5)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes College Council 2012-03-12 (View) | 18 times |
| 2 | Minutes College Council 2012-03-06 (View) | 20 times |
| 3 | Minutes College Council 2012-02-27 (View) | 14 times |
| 4 | Minutes College Council 2012-02-13 (View) | 15 times |
| 5 | Minutes College Council 2012-01-23 (View) | 15 times |

Agendas (9)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda College Council 2012-05-07 (View) | 15 times |
| 2 | Agenda College Council 2012-04-23 (View) | 16 times |
| 3 | Agenda College Council 2012-04-02 (View) | 15 times |
| 4 | Agenda College Council 2012-03-26 (View) | 18 times |
| 5 | Agenda College Council 2012-03-12 (View) | 19 times |
| 6 | Agenda College Council 2012-03-06 (View) | 12 times |
| 7 | Agenda College Council 2012-02-27 (View) | 19 times |
| 8 | Agenda College Council 2012-02-13 (View) | 21 times |
| 9 | Agenda College Council 2012-01-23 (View) | 14 times |

2011
Minutes (15)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes College Council 2011-12-12 (View) | 12 times |
| 2 | Minutes College Council 2011-11-28 (View) | 13 times |
| 3 | Minutes College Council 2011-11-14 (View) | 14 times |
| 4 | Minutes College Council 2011-10-24 (View) | 19 times |
| 5 | Minutes College Council 2011-10-10 (View) | 17 times |
| 6 | Minutes College Council 2011-09-26 (View) | 11 times |
| 7 | Minutes College Council 2011-09-12 (View) | 11 times |
| 8 | Minutes College Council 2011-06-27 (View) | 14 times |
| 9 | Minutes College Council 2011-06-13 (View) | 14 times |
| 10 | Minutes College Council 2011-05-09 (View) | 12 times |
| 11 | Minutes College Council 2011-04-11 (View) | 21 times |
| 12 | Minutes College Council 2011-03-28 (View) | 13 times |
| 13 | Minutes College Council 2011-03-14 (View) | 87 times |
| 14 | Minutes College Council 2011-02-28 (View) | 73 times |
| 15 | Minutes College Council 2011-01-24 (View) | 76 times |

Agendas (16)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda College Council 2011-12-12 (View) | 13 times |
| 2 | Agenda College Council 2011-11-28 (View) | 13 times |
| 3 | Agenda College Council 2011-11-14 (View) | 13 times |
| 4 | Agenda College Council 2011-10-24 (View) | 13 times |
| 5 | Agenda College Council 2011-10-10 (View) | 12 times |
| 6 | Agenda College Council 2011-09-26 (View) | 15 times |
| 7 | Agenda College Council 2011-09-12 (View) | 14 times |
| 8 | Agenda College Council 2011-06-27 Packet (View) | 70 times |
| 9 | Agenda College Council 2011-06-13 Packet (View) | 72 times |
| 10 | Agenda College Council 2011-05-09 Packet (View) | 75 times |
| 11 | Agenda College Council 2011-04-11 Packet (View) | 82 times |
| 12 | Agenda College Council 2011-03-28 Packet (View) | 83 times |
| 13 | Agenda College Council 2011-03-14 Packet (View) | 76 times |
| 14 | Agenda College Council 2011-02-28 Packet (View) | 79 times |
| 15 | Agenda College Council 2011-01-24 Packet (View) | 89 times |
| 16 | Agenda College Council 2011-01-24 Audio (View) | 82 times |

2010
Minutes (16)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes College Council 2010-10-25 (View) | 72 times |
| 2 | Minutes College Council 2010-10-11 (View) | 80 times |
| 3 | Minutes College Council 2010-09-27 (View) | 78 times |
| 4 | Minutes College Council 2010-09-13 (View) | 98 times |
| 5 | Minutes College Council 2010-08-09 (View) | 73 times |
| 6 | Minutes College Council 2010-06-14 (View) | 72 times |
| 7 | Minutes College Council 2010-05-24 (View) | 74 times |
| 8 | Minutes College Council 2010-05-10 (View) | 78 times |
| 9 | Minutes College Council 2010-04-26 (View) | 80 times |
| 10 | Minutes College Council 2010-04-12 (View) | 73 times |
| 11 | Minutes College Council 2010-03-22 (View) | 69 times |
| 12 | Minutes College Council 2010-03-08 (View) | 91 times |
| 13 | Minutes College Council 2010-03-01 (View) | 68 times |
| 14 | Minutes College Council 2010-02-22 (View) | 64 times |
| 15 | Minutes College Council 2010-02-08 (View) | 70 times |
| 16 | Minutes College Council 2010-01-25 (View) | 73 times |

Agendas (22)
2009
Minutes (15)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes College Council 2009-11-23 (View) | 86 times |
| 2 | Minutes College Council 2009-10-26 (View) | 71 times |
| 3 | Minutes College Council 2009-10-12 (View) | 87 times |
| 4 | Minutes College Council 2009-09-28 (View) | 71 times |
| 5 | Minutes College Council 2009-09-14 (View) | 78 times |
| 6 | Minutes College Council 2009-06-08 (View) | 65 times |
| 7 | Minutes College Council 2009-05-11 (View) | 70 times |
| 8 | Minutes College Council 2009-04-27 (View) | 72 times |
| 9 | Minutes College Council 2009-03-23 (View) | 73 times |
| 10 | Minutes College Council 2009-03-09 (View) | 70 times |
| 11 | Minutes College Council 2009-02-23 (View) | 71 times |
| 12 | Minutes College Council 2009-02-09 (View) | 69 times |
| 13 | Minutes College Council 2009-01-26 (View) | 66 times |
| 14 | Minutes College Council 2009-01-25 (View) | 68 times |
| 15 | Minutes College Council 2009-01-12 (View) | 72 times |

Agendas (15)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda College Council 2009-11-23 Packet (View) | 70 times |
| 2 | Agenda College Council 2009-10-26 Packet (View) | 63 times |
| 3 | Agenda College Council 2009-10-12 Packet (View) | 66 times |
| 4 | Agenda College Council 2009-09-28 Packet (View) | 63 times |
| 5 | Agenda College Council 2009-09-28 Attachment 2 - Progress Report Draft 1 (View) | 80 times |
| 6 | Agenda College Council 2009-09-14 Packet (View) | 62 times |
| 7 | Agenda College Council 2009-06-08 Packet (View) | 77 times |
| 8 | Agenda College Council 2009-05-11 Packet (View) | 65 times |
| 9 | Agenda College Council 2009-04-27 Packet (View) | 71 times |
| 10 | Agenda College Council 2009-03-23 Packet (View) | 58 times |
| 11 | Agenda College Council 2009-03-09 Packet (View) | 71 times |
| 12 | Agenda College Council 2009-02-23 Packet (View) | 68 times |
| 13 | Agenda College Council 2009-02-09 Packet (View) | 60 times |
| 14 | Agenda College Council 2009-01-26 Packet (View) | 64 times |
| 15 | Agenda College Council 2009-01-12 Packet (View) | 60 times |

2008
Minutes (13)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes College Council 2008-12-08 (View) | 70 times |
| 2 | Minutes College Council 2008-11-24 (View) | 69 times |
| 3 | Minutes College Council 2008-10-27 (View) | 58 times |
| 4 | Minutes College Council 2008-10-13 (View) | 73 times |
| 5 | Minutes College Council 2008-09-08 (View) | 70 times |
| 6 | Minutes College Council 2008-06-09 (View) | 75 times |
| 7 | Minutes College Council 2008-05-12 (View) | 67 times |
| 8 | Minutes College Council 2008-04-28 (View) | 65 times |
| 9 | Minutes College Council 2008-04-14 (View) | 71 times |
| 10 | Minutes College Council 2008-03-10 (View) | 69 times |
| 11 | Minutes College Council 2008-02-25 (View) | 70 times |
| 12 | Minutes College Council 2008-02-11 (View) | 71 times |
| 13 | Minutes College Council 2008-01-28 (View) | 65 times |

Agendas (13)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda College Council 2008-12-08 Packet (View) | 61 times |
| 2 | Agenda College Council 2008-11-24 Packet (View) | 68 times |
| 3 | Agenda College Council 2008-10-27 Packet (View) | 72 times |
| 4 | Agenda College Council 2008-10-13 Packet (View) | 70 times |
| 5 | Agenda College Council 2008-09-08 Packet (View) | 68 times |
| 6 | Agenda College Council 2008-06-09 Packet (View) | 70 times |
| 7 | Agenda College Council 2008-05-12 Packet (View) | 78 times |
| 8 | Agenda College Council 2008-04-28 Packet (View) | 69 times |
| 9 | Agenda College Council 2008-04-14 Packet (View) | 90 times |
| 10 | Agenda College Council 2008-03-10 Packet (View) | 69 times |
| 11 | Agenda College Council 2008-02-25 Packet (View) | 75 times |
| 12 | Agenda College Council 2008-02-11 Packet (View) | 73 times |
| 13 | Agenda College Council 2008-01-28 Packet (View) | 73 times |

2007
Minutes (14)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes College Council 2007-11-26 (View) | 75 times |
| 2 | Minutes College Council 2007-10-22 (View) | 70 times |
| 3 | Minutes College Council 2007-10-08 (View) | 74 times |
| 4 | Minutes College Council 2007-09-24 (View) | 73 times |
| 5 | Minutes College Council 2007-09-10 (View) | 79 times |
| 6 | Minutes College Council 2007-08-27 (View) | 82 times |
| 7 | Minutes College Council 2007-07-23 (View) | 77 times |
| 8 | Minutes College Council 2007-06-25 (View) | 66 times |
| 9 | Minutes College Council 2007-05-14 (View) | 70 times |
| 10 | Minutes College Council 2007-03-26 (View) | 74 times |
| 11 | Minutes College Council 2007-03-12 (View) | 86 times |
| 12 | Minutes College Council 2007-02-26 (View) | 66 times |
| 13 | Minutes College Council 2007-01-22 (View) | 68 times |
| 14 | Minutes College Council 2007-01-08 (View) | 66 times |

Agendas (14)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda College Council 2007-11-26 Packet (View) | 70 times |
| 2 | Agenda College Council 2007-10-22 Packet (View) | 83 times |
| 3 | Agenda College Council 2007-10-08 Packet (View) | 107 times |
| 4 | Agenda College Council 2007-09-24 Packet (View) | 83 times |
| 5 | Agenda College Council 2007-09-10 (View) | 77 times |
| 6 | Agenda College Council 2007-08-27 Packet (View) | 70 times |
| 7 | Agenda College Council 2007-07-23 (View) | 71 times |
| 8 | Agenda College Council 2007-06-25 Packet (View) | 80 times |
| 9 | Agenda College Council 2007-05-14 Packet (View) | 68 times |
| 10 | Agenda College Council 2007-03-26 Packet (View) | 97 times |
| 11 | Agenda College Council 2007-03-12 Packet (View) | 62 times |
| 12 | Agenda College Council 2007-02-26 (View) | 79 times |
| 13 | Agenda College Council 2007-01-22 Packet (View) | 71 times |
| 14 | Agenda College Council 2007-01-08 Packet (View) | 69 times |

2006
Minutes (21)
Agendas (8)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda College Council 2006-12-11 (View) | 67 times |
| 2 | Agenda College Council 2006-11-27 (View) | 62 times |
| 3 | Agenda College Council 2006-11-13 (View) | 62 times |
| 4 | Agenda College Council 2006-10-23 (View) | 68 times |
| 5 | Agenda College Council 2006-10-09 (View) | 65 times |
| 6 | Agenda College Council 2006-09-25 (View) | 63 times |
| 7 | Agenda College Council 2006-09-22 Canceled (View) | 78 times |
| 8 | Agenda College Council 2006-09-11 (View) | 76 times |

2005
Minutes
Agendas
2004
Minutes
Agendas
2003
Minutes
Agendas
2002
Minutes
Agendas
2001
Minutes
Agendas
2000
Minutes
AgendasCopyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page