| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Christina | Shaner | English Instructor | 2799.1 | 760-355-6162 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 2 | Daniel | Gilison | Science Department Chair | 2770 | 760-355-5759/6759 | Science/Math/Engineering | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 3 | Eric | Lehtonen | Mathematics Department Chair | 2763 | 760-355-6522 | Science/Math/Engineering | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 4 | Frank | Rapp | English Instructor | 405 | 760-355-6449 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cathy | Zazueta | Assistant Librarian/Department Chair | 1508 | 760-355-6117 | Learning Services & Instructional Technology | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 2 | David | Zielinski | English Instructor | 2780 | 760-355-6470 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 3 | Deirdre | Rowley | English Instructor | 2792.1 | 760-355-6484 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | David | Drury | Department Chair of Exercise Science/Wellness & Sport | 705 | 760-355-6323 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 2 | Frank | Miranda | Air Conditioning & Refrigeration Technology Instructor/Part-Time | 1101 | 760-355-6372 | Industrial Technology | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 3 | Todd | Hansink | Business Instructor | 812 | 760-355-6462 | Business Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline | Bennett | Math Lab Tutorial Specialist | 2500 | 760-355-6160 | Science/Math/Engineering | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 2 | Mary Jo | Wainwright | History | 1714 | 760-355-6527 | Behavioral Science & Social Science | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://www.imperial.edu/maryjo.wainwright |
| 3 | Rick | Goldsberry | EMS Coordinator | 2125 | 760-355-6275 | Emergency Medical Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 4 | Russell | Lavery | Astronomy | 2777 | 760-355-6202 | Science/Math/Engineering | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://www.imperial.edu/russell.lavery |
| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lorrainne | Mazeroll | Counselor | 100 | 760-355-6418 | Counseling | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 2 | Norma | Nunez | Matriculation Director | 401C | 760-355-6216 | Counseling | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Maribel | Garcia | Computer Information Systems Instructor/Part-Time | Business Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 2 | Mikey | Palacio | Tennis Coach | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Allyn | Leon | Math | 2760.2 | 760-355-6523 | Science/Math/Engineering | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://faculty.imperial.edu/allyn.leon |
| 2 | Barbara | Nilson | Math | 2762 | 760-355-6477 | Science/Math/Engineering | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | http://faculty.imperial.edu/barbara.nilson |
| 3 | Edward | Wells | POST Coordinator | 209 | 760-355-6279 | Public Safety | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 4 | Krista | Byrd | Behavioral Science Department Chair | 807B | 760-355-6335 | Division of Behavioral & Social Science | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 5 | Mary | Lofgren | Counselor | 100 | 760-355-6247 | EOPS | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 6 | Michael | Heumann | English Instructor | 2791 | 760-355-6553 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 7 | Robert | Baukholt | English Instructor | 2792 | 760-355-6159 | English Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lisa | Tylenda | Associated Students President | 1000 | 760-355-6360 | Student Affairs | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 2 | Kathy | Berry | Vice President of Academic Services | 40 | 760-355-6213 | Academic Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 3 | Kevin | White | Political Science | 807A | 760-355-6170 | Behavioral Science & Social Science | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
Copyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page