Courses & Programs
Divisions
Economic & Workforce Development
Exercise Science, Wellness & Sports DepartmentDavid Drury
Office: 705
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
760-355-6323
Sandie Noel
Office: 704
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
760-355-6325
| # | First Name | Last Name | Title | Office | Phone | Department | Homepage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Robinson | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 2 | Angelica | Ramos | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 3 | Anthony | Escalera | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 4 | Chris | Mays | Athletic Trainer | 714 | 760-355-6329 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 5 | David | Drury | Department Chair of Exercise Science/Wellness & Sport | 705 | 760-355-6323 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 6 | Debi | Buchanan | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 7 | Gerardo | Casarez | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 8 | Gerardo | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| 9 | Jeff | Deyo | Health/PE | 704 | 760-355-6330 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 10 | Jill | Lerno | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 11 | Jill | Tucker | Coach/PE | 708 | 760-355-6326 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 12 | Jim | Mecate | Athletic Director | 705 | 760-355-6341 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 13 | Marty | Zwart | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 14 | Michael | Benton | Instructor/Adjunct | 760-355-6133 | Exercise Science/Wellness/Sport | |||
| 15 | Mike | Palacio | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 16 | Mikey | Palacio | Tennis Coach | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 17 | Pat | Urena | Instructor | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 18 | Rafael | Contreras | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 19 | Ronette | Gray | Instructor/Adjunct | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||
| 20 | Sandie | Noel | Staff Secretary II | 704 | 760-355-6325 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 21 | Sidne | Horton | Instructor | 706 | 760-355-6334 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 22 | Toni | Pfister | Instructor | 716 | 760-355-6546 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| 23 | Tyson | Aye | PE/Head Basketball Coach | 758 | 760-355-6165 | Exercise Science/Wellness/Sport | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
Copyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page