
Agendas & Minutes
2013
Minutes (4)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes WLSC Department 2013-01-30 (Details) (View) | 89 times |
| 2 | Minutes HUM Department PLO 2013-2-21 (Details) (View) | 77 times |
| 3 | Minutes HUM Department 02-07-2013 (Details) (View) | 89 times |
| 4 | Minutes GALLERY 2013 2-10 (Details) (View) | 81 times |

Agendas (3)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda WLSC Department 2013-01-30 (Details) (View) | 79 times |
| 2 | Agenda HUM Department 2013 02-07 (Details) (View) | 87 times |
| 3 | Agenda GALLERY 2013 2-10 (Details) (View) | 75 times |

2012
Minutes (12)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes WLSC Department 2012-11-27 (Details) (View) | 85 times |
| 2 | Minutes WLSC Department 2012-09-18 (Details) (View) | 81 times |
| 3 | Minutes WLSC Department 2012-04-25 (Details) (View) | 82 times |
| 4 | Minutes WLSC Department 2012-02-29 (Details) (View) | 81 times |
| 5 | Minutes WLSC Department 2012-01-18 (Details) (View) | 71 times |
| 6 | Minutes HUM PLO 2012 09-20 (Details) (View) | 68 times |
| 7 | Minutes HUM Department 2012-10-02 (Details) (View) | 220 times |
| 8 | Minutes HUM Department 2012-09-03 (Details) (View) | 235 times |
| 9 | Minutes HUM Department 2012-08-23 (Details) (View) | 306 times |
| 10 | Minutes GALLERY 2012-08-26 (Details) (View) | 205 times |
| 11 | Minutes GALLERY 2012-06-28 (Details) (View) | 207 times |
| 12 | Minutes GALLERY 2012-05-14 (Details) (View) | 224 times |

Agendas (12)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda WLSC Department 2012-11-27 (Details) (View) | 87 times |
| 2 | Agenda WLSC Department 2012-10-16 (Details) (View) | 77 times |
| 3 | Agenda WLSC Department 2012-08-30 (Details) (View) | 258 times |
| 4 | Agenda WLSC Department 2012-02-29 (Details) (View) | 84 times |
| 5 | Agenda WLSC Department 2012-01-30 (Details) (View) | 78 times |
| 6 | Agenda WLSC Department 2012-01-18 (Details) (View) | 81 times |
| 7 | Agenda HUM Department 2012-10-02 (Details) (View) | 243 times |
| 8 | Agenda HUM Department 2012-09-03 (Details) (View) | 224 times |
| 9 | Agenda HUM Department 2012-08-23 (Details) (View) | 210 times |
| 10 | Agenda GALLERY 2012-08-26 (Details) (View) | 213 times |
| 11 | Agenda GALLERY 2012-06-28 (Details) (View) | 214 times |
| 12 | Agenda GALLERY 2012-05-14 (Details) (View) | 206 times |

2011
Minutes (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes HUM Department 2011-11-07 (Details) (View) | 182 times |
| 2 | Minutes HUM Department 2011-10-10 (Details) (View) | 191 times |

Agendas (5)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda WLSC Department 2011-11-29 (Details) (View) | 249 times |
| 2 | Agenda WLSC Department 2011-10-05 (Details) (View) | 249 times |
| 3 | Agenda WLSC Department 2011-05-11 (Details) (View) | 242 times |
| 4 | Agenda HUM Department 2011-11-07 (Details) (View) | 189 times |
| 5 | Agenda HUM Department 2011-10-10 (Details) (View) | 178 times |

2010
Minutes (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes HUM Department 2010 11-19 (Details) (View) | 82 times |
| 2 | Minutes HUM Department 2010 10-29 (Details) (View) | 80 times |

Agendas (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda HUM Department 2010 11-19 (Details) (View) | 86 times |
| 2 | Agenda HUM Department 2010 10-29 (Details) (View) | 84 times |
Copyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page