
Arts, Letters & Learning Services
Departments
English Department
Agendas & Minutes
2011
Agendas (3)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda English Department 2011-05-25 (Details) (View) | 274 times |
| 2 | Agenda English Department 2011-03-30 (Details) (View) | 261 times |
| 3 | Agenda English Department 2011-02-23 (Details) (View) | 235 times |

Minutes (3)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes English Department 2011-05-25 (Details) (View) | 229 times |
| 2 | Minutes English Department 2011-03-30 (Details) (View) | 236 times |
| 3 | Minutes English Department 2011-02-23 (Details) (View) | 249 times |

2012
Agendas (5)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda English Department 2012-10-30 (Details) (View) | 156 times |
| 2 | Agenda English Department 2012-08-21 (Details) (View) | 142 times |
| 3 | Agenda English Department 2012-04-18 (Details) (View) | 384 times |
| 4 | Agenda English Department 2012-03-07 (Details) (View) | 338 times |
| 5 | Agenda English Department 2012-02-01 (Details) (View) | 256 times |

Minutes (6)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes English-Department 2012-11-13 (Details) (View) | 57 times |
| 2 | Minutes English-Department 2012-10-30 (Details) (View) | 63 times |
| 3 | Minutes English-Department 2012-08-21 (Details) (View) | 153 times |
| 4 | Minutes English-Department 2012-04-18 (Details) (View) | 146 times |
| 5 | Minutes English Department 2012-03-07 (Details) (View) | 214 times |
| 6 | Minutes English Department 2012-02-01 (Details) (View) | 146 times |

2013
Agendas (1)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda English Department 2013-03-28 (Details) (View) | 44 times |

Minutes (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes English Department 2013 02 28 (Details) (View) | 42 times |
| 2 | Minutes English Department 2013 01 24 (Details) (View) | 55 times |

Student Learning Outcomes (7)| # | Name | Downloaded |
|---|---|---|
| 1 | SLO Writing English Department (Details) (View) | 285 times |
| 2 | SLO Reading English Department (Details) (View) | 255 times |
| 3 | SLO Literature English Department (Details) (View) | 274 times |
| 4 | SLO Journalism English Department (Details) (View) | 248 times |
| 5 | 2012 Spring English Dept Cycle Assmt Forms (Details) (View) | 174 times |
| 6 | 2012 Fall English Dept Midterm Report (Details) (View) | 230 times |
| 7 | 2012 Fall English Dept Cycle Assmt Forms (Details) (View) | 121 times |

ESL Department
Agendas & Minutes
2008
Agendas
Minutes (3)| # | Name | Downloaded |
|---|---|---|
| 1 | ESL_Department_Minutes_2008-08-28 (Details) (View) | 182 times |
| 2 | ESL_Department_Minutes_2008-05-14 (Details) (View) | 183 times |
| 3 | ESL_Department_Meeting_2008-02-20 (Details) (View) | 172 times |

2009
Agendas
Minutes (1)| # | Name | Downloaded |
|---|---|---|
| 1 | ESL_Department_Minutes_2009-02-25 (Details) (View) | 182 times |

2010
Agendas (3)| # | Name | Downloaded |
|---|---|---|
| 1 | ESL Department Agenda 2010-11-30 (Details) (View) | 169 times |
| 2 | ESL Department Agenda 2010-10-27 (Details) (View) | 178 times |
| 3 | ESL Department Agenda 2010-08-20 (Details) (View) | 173 times |

Minutes (4)| # | Name | Downloaded |
|---|---|---|
| 1 | ESL Department Minutes 2010-11-30 (Details) (View) | 172 times |
| 2 | ESL Department Minutes 2010-10-27 (Details) (View) | 174 times |
| 3 | ESL Department Minutes 2010-10-07 (Details) (View) | 184 times |
| 4 | ESL Department Minutes 2010-08-20 (Details) (View) | 182 times |

2011
Agendas (6)| # | Name | Downloaded |
|---|---|---|
| 1 | ESL Department Agenda 2011-11-08 (Details) (View) | 242 times |
| 2 | ESL Department Agenda 2011-10-11 (Details) (View) | 230 times |
| 3 | ESL Department Agenda 2011-09-13 (Details) (View) | 286 times |
| 4 | ESL Department Agenda 2011-08-18 (Details) (View) | 176 times |
| 5 | ESL Department Agenda 2011-05-12 (Details) (View) | 180 times |
| 6 | ESL Department Agenda 2011-03-30 (Details) (View) | 185 times |

Minutes (6)| # | Name | Downloaded |
|---|---|---|
| 1 | ESL Department Minutes 2011-11-08 (Details) (View) | 177 times |
| 2 | ESL Department Minutes 2011-10-11 (Details) (View) | 231 times |
| 3 | ESL Department Minutes 2011-09-13 (Details) (View) | 217 times |
| 4 | ESL Department Minutes 2011-05-12 (Details) (View) | 184 times |
| 5 | ESL Department Minutes 2011-03-30 (Details) (View) | 181 times |
| 6 | Arts and Letters Division Mtg Minutes April 20 2011 (Details) (View) | 196 times |

2012
Agendas (8)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda ESL Department 2012-10-03 (Details) (View) | 216 times |
| 2 | Agenda ESL Department 2012-09-05 (Details) (View) | 198 times |
| 3 | Agenda ESL Department 2012-08-22 (Details) (View) | 208 times |
| 4 | Agenda ESL Department 2012-04-30 (Details) (View) | 252 times |
| 5 | Agenda ESL Department 2012-04-02 (Details) (View) | 300 times |
| 6 | Agenda ESL Department 2012-03-05 (Details) (View) | 221 times |
| 7 | Agenda ESL Department 2012-02-06 (Details) (View) | 234 times |
| 8 | Agenda ESL Department 2012-01-18 (Details) (View) | 242 times |

Minutes (9)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes ESL Department 2012-10-3 (Details) (View) | 85 times |
| 2 | Minutes ESL Department 2012-09-05 (Details) (View) | 200 times |
| 3 | Minutes ESL Department 2012-08-22 (Details) (View) | 181 times |
| 4 | Minutes ESL Department 2012-04-30 (Details) (View) | 277 times |
| 5 | Minutes ESL Department 2012-04-02 (Details) (View) | 251 times |
| 6 | Minutes ESL Department 2012-03-05 (Details) (View) | 232 times |
| 7 | Minutes ESL Department 2012-02-06 (Details) (View) | 229 times |
| 8 | Minutes ESL Department 2012-01-18 (Details) (View) | 243 times |
| 9 | Minutes ESL Department 2012-11-07 (Details) (View) | 100 times |

2013
Agendas
Minutes (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes ESL Department Meeting 2013-02-05 (Details) (View) | 59 times |
| 2 | Minutes ESL Department 2013- 1-28.doc (Details) (View) | 89 times |

Program Learning Outcomes (1)| # | Name | Downloaded |
|---|---|---|
| 1 | Program Learning Outcomes ESL Department 2012 10 19 (Details) (View) | 178 times |

Student Learning Outcomes (1)| # | Name | Downloaded |
|---|---|---|
| 1 | SLO ESL Department (Details) (View) | 507 times |

2012
Minutes (6)| # | Name | Downloaded |
|---|---|---|
| 1 | ESL Department SLO Meeting Minutes 9-25 (Details) (View) | 144 times |
| 2 | ESL Department SLO Meeting Minutes 9-18 (Details) (View) | 140 times |
| 3 | ESL Department SLO Meeting Minutes 8-28 (Details) (View) | 145 times |
| 4 | ESL Department SLO Meeting Minutes 11-27 (Details) (View) | 137 times |
| 5 | ESL Department SLO Meeting Minutes 10-23 (Details) (View) | 138 times |
| 6 | ESL Department SLO Meeting Minutes 10-16 (Details) (View) | 127 times |

2013
Agendas
Minutes
Humanities & World Languages Department
Agendas & Minutes
2010
Agendas (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda HUM Department 2010 11-19 (Details) (View) | 70 times |
| 2 | Agenda HUM Department 2010 10-29 (Details) (View) | 68 times |

Minutes (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes HUM Department 2010 11-19 (Details) (View) | 70 times |
| 2 | Minutes HUM Department 2010 10-29 (Details) (View) | 65 times |

2011
Agendas (5)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda WLSC Department 2011-11-29 (Details) (View) | 237 times |
| 2 | Agenda WLSC Department 2011-10-05 (Details) (View) | 234 times |
| 3 | Agenda WLSC Department 2011-05-11 (Details) (View) | 229 times |
| 4 | Agenda HUM Department 2011-11-07 (Details) (View) | 174 times |
| 5 | Agenda HUM Department 2011-10-10 (Details) (View) | 162 times |

Minutes (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes HUM Department 2011-11-07 (Details) (View) | 159 times |
| 2 | Minutes HUM Department 2011-10-10 (Details) (View) | 173 times |

2012
Agendas (12)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda WLSC Department 2012-11-27 (Details) (View) | 71 times |
| 2 | Agenda WLSC Department 2012-10-16 (Details) (View) | 64 times |
| 3 | Agenda WLSC Department 2012-08-30 (Details) (View) | 126 times |
| 4 | Agenda WLSC Department 2012-02-29 (Details) (View) | 72 times |
| 5 | Agenda WLSC Department 2012-01-30 (Details) (View) | 67 times |
| 6 | Agenda WLSC Department 2012-01-18 (Details) (View) | 68 times |
| 7 | Agenda HUM Department 2012-10-02 (Details) (View) | 227 times |
| 8 | Agenda HUM Department 2012-09-03 (Details) (View) | 209 times |
| 9 | Agenda HUM Department 2012-08-23 (Details) (View) | 194 times |
| 10 | Agenda GALLERY 2012-08-26 (Details) (View) | 197 times |
| 11 | Agenda GALLERY 2012-06-28 (Details) (View) | 200 times |
| 12 | Agenda GALLERY 2012-05-14 (Details) (View) | 190 times |

Minutes (12)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes WLSC Department 2012-11-27 (Details) (View) | 73 times |
| 2 | Minutes WLSC Department 2012-09-18 (Details) (View) | 66 times |
| 3 | Minutes WLSC Department 2012-04-25 (Details) (View) | 69 times |
| 4 | Minutes WLSC Department 2012-02-29 (Details) (View) | 67 times |
| 5 | Minutes WLSC Department 2012-01-18 (Details) (View) | 59 times |
| 6 | Minutes HUM PLO 2012 09-20 (Details) (View) | 58 times |
| 7 | Minutes HUM Department 2012-10-02 (Details) (View) | 205 times |
| 8 | Minutes HUM Department 2012-09-03 (Details) (View) | 220 times |
| 9 | Minutes HUM Department 2012-08-23 (Details) (View) | 200 times |
| 10 | Minutes GALLERY 2012-08-26 (Details) (View) | 190 times |
| 11 | Minutes GALLERY 2012-06-28 (Details) (View) | 191 times |
| 12 | Minutes GALLERY 2012-05-14 (Details) (View) | 208 times |

2013
Agendas (3)| # | Name | Downloaded |
|---|---|---|
| 1 | Agenda WLSC Department 2013-01-30 (Details) (View) | 67 times |
| 2 | Agenda HUM Department 2013 02-07 (Details) (View) | 71 times |
| 3 | Agenda GALLERY 2013 2-10 (Details) (View) | 64 times |

Minutes (4)| # | Name | Downloaded |
|---|---|---|
| 1 | Minutes WLSC Department 2013-01-30 (Details) (View) | 64 times |
| 2 | Minutes HUM Department PLO 2013-2-21 (Details) (View) | 61 times |
| 3 | Minutes HUM Department 02-07-2013 (Details) (View) | 75 times |
| 4 | Minutes GALLERY 2013 2-10 (Details) (View) | 67 times |
Program Learning Outcomes
Student Learning Outcomes (11)| # | Name | Downloaded |
|---|---|---|
| 1 | SLO Theatre HWLS Department (Details) (View) | 155 times |
| 2 | SLO Speech HWLS Department (Details) (View) | 149 times |
| 3 | SLO Spanish HWLS Department (Details) (View) | 159 times |
| 4 | SLO Religion HWLS Department (Details) (View) | 144 times |
| 5 | SLO Philosophy HWLS Department (Details) (View) | 141 times |
| 6 | SLO Music HWLS Department (Details) (View) | 143 times |
| 7 | SLO Humanities HWLS Department (Details) (View) | 160 times |
| 8 | SLO French HWLS Department (Details) (View) | 149 times |
| 9 | SLO Art HWLS Department (Details) (View) | 152 times |
| 10 | SLO Arabic HWLS Department (Details) (View) | 148 times |
| 11 | SLO Amsl HWLS Department (Details) (View) | 164 times |

Learning Services Department
Agendas & Minutes
2011
Agendas
Minutes
2012
Agendas
Minutes
2013
Agendas
Minutes
Learning Services Documents (7)| # | Name | Downloaded |
|---|---|---|
| 1 | Writing Center (Details) (View) | 316 times |
| 2 | Reading/Writing Lab (Details) (View) | 215 times |
| 3 | Language Lab (Details) (View) | 196 times |
| 4 | English 052 AD Co-Enrolled (Details) (View) | 189 times |
| 5 | English 052 AD (Details) (View) | 192 times |
| 6 | English 051 AD (Details) (View) | 190 times |
| 7 | EDUC 202 (Details) (View) | 206 times |
Learning Services Forms
Student Learning Outcomes
Library Department
Library Documents (2)| # | Name | Downloaded |
|---|---|---|
| 1 | Supplement Library-department State-ebsco-purchase 2011-12-02 (Details) (View) | 204 times |
| 2 | Supplement Library-department Sirsidynix-service-contract-2008-12-08 (Details) (View) | 271 times |
Copyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page