All catalogs and schedules are in .PDF format. You will need Adobe Acrobat Reader 3.0 or better to read them, which you may download here for free.
This catalog is your guide through this college and the many educational programs which it offers. In it you will find the information which you must have to succeed. In it also are those rules and regulations which govern not only the college, but, the student as well. It is your obligation to become thoroughly familiar with its contents. It has been prepared with your success in mind!

Take a look at our Transfer Degrees Below!

2013-2014 Catalog
Transfer Degrees (9)| # | Name | Downloaded |
|---|---|---|
| 1 | Administration of Justice AS-T 2013-2014 (Details) (View) | 118 times |
| 2 | Business Administration AS-T 2013-2014 (Details) (View) | 101 times |
| 3 | Communication Studies AA-T 2013-2014 (Details) (View) | 45 times |
| 4 | Early Childhood Education AS-T 2013-2014 (Details) (View) | 84 times |
| 5 | English AA-T 2013-2014 (Details) (View) | 44 times |
| 6 | Kinesiology AA-T 2013-2014 (Details) (View) | 86 times |
| 7 | Mathematics AS-T 2013-2014 (Details) (View) | 54 times |
| 8 | Political Science AA-T 2013-2014 (Details) (View) | 35 times |
| 9 | Sociology AA-T 2013-2014 (Details) (View) | 67 times |

Degrees and Certificates (57)
Apprenticeships (11)| # | Name | Downloaded |
|---|---|---|
| 1 | Apprenticeship - Control Operator 2013-2014 (Details) (View) | 32 times |
| 2 | Apprenticeship - Electrician 2013-2014 (Details) (View) | 35 times |
| 3 | Apprenticeship - Generation Mechanic 2013-2014 (Details) (View) | 30 times |
| 4 | Apprenticeship - Hydro Operator 2013-2014 (Details) (View) | 28 times |
| 5 | Apprenticeship - Instrument Technician 2013-2014 (Details) (View) | 30 times |
| 6 | Apprenticeship - Meter Technician 2013-2014 (Details) (View) | 26 times |
| 7 | Apprenticeship - Power Lineman 2013-2014 (Details) (View) | 32 times |
| 8 | Apprenticeship - Relays Technician 2013-2014 (Details) (View) | 27 times |
| 9 | Apprenticeship - Scada-Telecommunications Technician 2013-2014 (Details) (View) | 27 times |
| 10 | Apprenticeship - Substation Electrician 2013-2014 (Details) (View) | 22 times |
| 11 | Apprenticeship - Telecommunications Technician 2013-2014 (Details) (View) | 36 times |

2012-2013 Catalog (2)| # | Name | Downloaded |
|---|---|---|
| 1 | 2012-2013 IVC Catalog (Details) (View) | 11285 times |
| 2 | General Education Requirements 2012-2013 (Details) (View) | 3189 times |

Transfer Degrees (8)| # | Name | Downloaded |
|---|---|---|
| 1 | Administration of Justice AS-T 2012-2013 (Details) (View) | 1556 times |
| 2 | Business Administration AS-T 2012-2013 (Details) (View) | 1610 times |
| 3 | Communication Studies AA-T 2012-2013 (Details) (View) | 800 times |
| 4 | Early Childhood Education AS-T 2012-2013 (Details) (View) | 1354 times |
| 5 | English AA-T 2012-2013 (Details) (View) | 921 times |
| 6 | Mathematics AS-T 2012-2013 (Details) (View) | 886 times |
| 7 | Political Science AA-T 2012-2013 (Details) (View) | 732 times |
| 8 | Sociology AA-T 2012-2013 (Details) (View) | 1405 times |

Degrees and Certificates (58)
Apprenticeships (11)| # | Name | Downloaded |
|---|---|---|
| 1 | Apprenticeship - Control Operator 2012-2013 (Details) (View) | 835 times |
| 2 | Apprenticeship - Electrician 2012-2013 (Details) (View) | 934 times |
| 3 | Apprenticeship - Generation Mechanic 2012-2013 (Details) (View) | 702 times |
| 4 | Apprenticeship - Hydro Operator 2012-2013 (Details) (View) | 739 times |
| 5 | Apprenticeship - Instrument Technician 2012-2013 (Details) (View) | 796 times |
| 6 | Apprenticeship - Meter Technician 2012-2013 (Details) (View) | 771 times |
| 7 | Apprenticeship - Power Lineman 2012-2013 (Details) (View) | 961 times |
| 8 | Apprenticeship - Relays Technician 2012-2013 (Details) (View) | 630 times |
| 9 | Apprenticeship - Scada-Telecom Technician 2012-2013 (Details) (View) | 837 times |
| 10 | Apprenticeship - Substation-Electrician 2012-2013 (Details) (View) | 803 times |
| 11 | Apprenticeship - Telecom Technician 2012-2013 (Details) (View) | 790 times |

2011-2012 Catalog (1)| # | Name | Downloaded |
|---|---|---|
| 1 | 2011-2012 IVC Catalog (Details) (View) | 4346 times |

Degrees and Certificates (71)
Catalog Archive
2013-2014 Catalog
Transfer Degrees (9)| # | Name | Downloaded |
|---|---|---|
| 1 | Sociology AA-T 2013-2014 (Details) (View) | 67 times |
| 2 | Political Science AA-T 2013-2014 (Details) (View) | 35 times |
| 3 | Mathematics AS-T 2013-2014 (Details) (View) | 54 times |
| 4 | Kinesiology AA-T 2013-2014 (Details) (View) | 86 times |
| 5 | English AA-T 2013-2014 (Details) (View) | 44 times |
| 6 | Early Childhood Education AS-T 2013-2014 (Details) (View) | 84 times |
| 7 | Communication Studies AA-T 2013-2014 (Details) (View) | 45 times |
| 8 | Business Administration AS-T 2013-2014 (Details) (View) | 101 times |
| 9 | Administration of Justice AS-T 2013-2014 (Details) (View) | 118 times |

Degrees and Certificates (57)
Apprenticeships (11)| # | Name | Downloaded |
|---|---|---|
| 1 | Apprenticeship - Telecommunications Technician 2013-2014 (Details) (View) | 36 times |
| 2 | Apprenticeship - Substation Electrician 2013-2014 (Details) (View) | 22 times |
| 3 | Apprenticeship - Scada-Telecommunications Technician 2013-2014 (Details) (View) | 27 times |
| 4 | Apprenticeship - Relays Technician 2013-2014 (Details) (View) | 27 times |
| 5 | Apprenticeship - Power Lineman 2013-2014 (Details) (View) | 32 times |
| 6 | Apprenticeship - Meter Technician 2013-2014 (Details) (View) | 26 times |
| 7 | Apprenticeship - Instrument Technician 2013-2014 (Details) (View) | 30 times |
| 8 | Apprenticeship - Hydro Operator 2013-2014 (Details) (View) | 28 times |
| 9 | Apprenticeship - Generation Mechanic 2013-2014 (Details) (View) | 30 times |
| 10 | Apprenticeship - Electrician 2013-2014 (Details) (View) | 35 times |
| 11 | Apprenticeship - Control Operator 2013-2014 (Details) (View) | 32 times |

2012-2013 Catalog (2)| # | Name | Downloaded |
|---|---|---|
| 1 | General Education Requirements 2012-2013 (Details) (View) | 3189 times |
| 2 | 2012-2013 IVC Catalog (Details) (View) | 11285 times |

Transfer Degrees (8)| # | Name | Downloaded |
|---|---|---|
| 1 | Sociology AA-T 2012-2013 (Details) (View) | 1405 times |
| 2 | Political Science AA-T 2012-2013 (Details) (View) | 732 times |
| 3 | Mathematics AS-T 2012-2013 (Details) (View) | 886 times |
| 4 | English AA-T 2012-2013 (Details) (View) | 921 times |
| 5 | Early Childhood Education AS-T 2012-2013 (Details) (View) | 1354 times |
| 6 | Communication Studies AA-T 2012-2013 (Details) (View) | 800 times |
| 7 | Business Administration AS-T 2012-2013 (Details) (View) | 1610 times |
| 8 | Administration of Justice AS-T 2012-2013 (Details) (View) | 1556 times |

Degrees and Certificates (58)
Apprenticeships (11)| # | Name | Downloaded |
|---|---|---|
| 1 | Apprenticeship - Telecom Technician 2012-2013 (Details) (View) | 790 times |
| 2 | Apprenticeship - Substation-Electrician 2012-2013 (Details) (View) | 803 times |
| 3 | Apprenticeship - Scada-Telecom Technician 2012-2013 (Details) (View) | 837 times |
| 4 | Apprenticeship - Relays Technician 2012-2013 (Details) (View) | 630 times |
| 5 | Apprenticeship - Power Lineman 2012-2013 (Details) (View) | 961 times |
| 6 | Apprenticeship - Meter Technician 2012-2013 (Details) (View) | 771 times |
| 7 | Apprenticeship - Instrument Technician 2012-2013 (Details) (View) | 796 times |
| 8 | Apprenticeship - Hydro Operator 2012-2013 (Details) (View) | 739 times |
| 9 | Apprenticeship - Generation Mechanic 2012-2013 (Details) (View) | 702 times |
| 10 | Apprenticeship - Electrician 2012-2013 (Details) (View) | 934 times |
| 11 | Apprenticeship - Control Operator 2012-2013 (Details) (View) | 835 times |

2011-2012 Catalog (1)| # | Name | Downloaded |
|---|---|---|
| 1 | 2011-2012 IVC Catalog (Details) (View) | 4346 times |

Degrees and Certificates (71)
2010 & Older Catalogs (18)| # | Name | Downloaded |
|---|---|---|
| 1 | 2010-2011 IVC Catalog (Details) (View) | 2620 times |
| 2 | 2009-2010 IVC Catalog (Details) (View) | 1807 times |
| 3 | 2008-2009 IVC Catalog (Details) (View) | 1269 times |
| 4 | 2007-2008 IVC Catalog (Details) (View) | 1529 times |
| 5 | 2006-2007 IVC Catalog (Details) (View) | 1193 times |
| 6 | 2005-2006 IVC Catalog (Details) (View) | 1045 times |
| 7 | 2004-2005 IVC Catalog (Details) (View) | 1468 times |
| 8 | 2003-2004 IVC Catalog (Details) (View) | 10 times |
| 9 | 2002-2003 IVC Catalog (Details) (View) | 9 times |
| 10 | 2001-2002 IVC Catalog (Details) (View) | 7 times |
| 11 | 2000-2001 IVC Catalog (Details) (View) | 8 times |
| 12 | 1999-2000 IVC Catalog (Details) (View) | 7 times |
| 13 | 1998-1999 IVC Catalog (Details) (View) | 7 times |
| 14 | 1997-1998 IVC Catalog (Details) (View) | 9 times |
| 15 | 1995-1997 IVC Catalog (Details) (View) | 7 times |
| 16 | 1993-1995 IVC Catalog (Details) (View) | 8 times |
| 17 | 1991-1993 IVC Catalog (Details) (View) | 8 times |
| 18 | 1990-1991 IVC Catalog (Details) (View) | 6 times |

Student Guides (3)| # | Name | Downloaded |
|---|---|---|
| 1 | Summer 2012 Student Guide (Details) (View) | 14964 times |
| 2 | Spring 2012 Student Guide (Details) (View) | 20954 times |
| 3 | Fall 2012 Student Guide (Details) (View) | 25465 times |
Live Online Schedule (please refer to this link for the latest schedule data)

2013-08-19 - IVC Fall Schedule (1)| # | Name | Downloaded |
|---|---|---|
| 1 | 2013-08-19 IVC Fall Schedule (Details) (View) | 8532 times |

Sections (23)
Schedules (14)| # | Name | Downloaded |
|---|---|---|
| 1 | 2013-05-20 IVC Summer Schedule (Details) (View) | 55066 times |
| 2 | 2013-01-14 IVC Spring Schedule (Details) (View) | 10223 times |
| 3 | 2012-08-20 IVC Fall Schedule (Details) (View) | 1687 times |
| 4 | 2012-05-21 IVC Summer Schedule (Details) (View) | 744 times |
| 5 | 2012-01-17 IVC Spring Schedule (Details) (View) | 710 times |
| 6 | 2011-08-22 IVC Fall Schedule (Details) (View) | 530 times |
| 7 | 2011-02-14 IVC Spring Schedule (Details) (View) | 5243 times |
| 8 | 2010-08-23 IVC Fall Schedule (Details) (View) | 1634 times |
| 9 | 2010-06-21 IVC Summer Schedule (Details) (View) | 1207 times |
| 10 | 2010-02-16 IVC Winter-spring Schedule (Details) (View) | 1138 times |
| 11 | 2009-08-24 IVC Fall Schedule (Details) (View) | 1237 times |
| 12 | 2009-06-22 IVC Summer Schedule (Details) (View) | 883 times |
| 13 | 2008-02-11 IVC Winter-spring Schedule (Details) (View) | 899 times |
| 14 | 2007-08-20 IVC Fall Schedule (Details) (View) | 1302 times |
Copyright © 2011 Imperial Valley College. All Rights Reserved
380 E. Aten Rd., Imperial, CA 92251 | Main Campus Phone: 760-352-8320
For Employment Opportunities, please visit www.imperial.edu/jobs | Website Problems?
AlertU Emergency Alerts Signup | Student Complaint Policy | Campus Smoking Policy | Student of Concern Form | IVC Facebook Page
